Degree Summary by College

Degree
College Bachelor Master Doctor DVM Total
Engineering 1113 311 91 0 1515
Humanities & Social Sciences 772 114 0 0 886
Agriculture & Life Sciences 617 112 79 0 808
Management 482 99 7 0 588
Education & Psychology 223 132 58 0 413
Physical & Mathematical Sciences 233 74 35 0 342
Forest Resources 138 43 14 0 195
Textiles 152 29 14 0 195
Design 117 50 0 0 167
Veterinary Medicine 0 5 6 70 81
Total 3847 969 304 70 5190

College by Semester

College Totals by Semester
College Degree
Year and Semester Graduated
Sum 1 94 Sum 2 94 Fall 94 Spring 95 Total
Agriculture & Life Sciences Bachelor 28 29169 391 617
Master 0 2338 51 112
Doctor 0 1736 26 79
School of Design Bachelor 1 631 79 117
Master 0 88 34 50
Education & Psychology Bachelor 4 973 137 223
Master 0 2439 69 132
Doctor 0 1117 30 58
Engineering Bachelor 26 64378 645 1113
Master 0 63120 128 311
Doctor 0 2134 36 91
Forest Resources Bachelor 3 138 96 138
Master 0 1014 19 43
Doctor 0 56 3 14
Humanities & Social Sciences Bachelor 39 62276 395 772
Master 0 2736 51 114
Physical & Mathematical Sciences Bachelor 11 2575 122 233
Master 0 1526 33 74
Doctor 0 109 16 35
Textiles Bachelor 7 946 90 152
Master 0 912 8 29
Doctor 0 35 6 14
Veterinary Medicine Master 0 11 3 5
Doctor 0 20 4 6
DVM 0 00 70 70
Management Bachelor 38 40173 231 482
Master 0 1621 62 99
Doctor 0 13 3 7

College by Department, Degree, Ethnicity, Gender

Agriculture and Life Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Ag & Extension Ed Bachelor 0 0 0 0 0 0 0 0 0 0 8 7 15
Total 0 0 0 0 0 0 0 0 0 0 8 7 15
Agr & Resource Econ Bachelor 0 0 0 0 0 0 0 0 0 0 9 17 26
Master 0 0 0 0 0 0 0 0 1 0 2 2 5
Doctor 0 0 0 0 1 0 0 0 0 1 2 3 7
Total 0 0 0 0 1 0 0 0 1 1 13 22 38
Animal Science Bachelor 1 0 0 0 0 0 0 0 0 0 39 19 59
Master 0 0 0 0 0 0 0 0 0 0 1 1 2
Doctor 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 1 0 0 0 0 0 0 0 0 1 40 20 62
Biochemistry Bachelor 3 0 0 0 2 8 0 0 0 0 27 30 70
Doctor 0 0 0 0 0 1 0 0 0 0 0 1 2
Total 3 0 0 0 2 9 0 0 0 0 27 31 72
Biol & Ag Engineering (ALS) Bachelor 0 0 1 2 0 0 0 0 0 0 3 13 19
Master 0 0 0 0 1 0 0 0 0 0 1 0 2
Doctor 0 0 0 0 0 1 0 1 0 0 1 1 4
Total 0 0 1 2 1 1 0 1 0 0 5 14 25
Biological Science Bachelor 3 0 0 0 0 6 3 0 1 1 50 27 91
Total 3 0 0 0 0 6 3 0 1 1 50 27 91
Botany Bachelor 0 0 0 0 0 0 0 0 0 0 2 0 2
Master 0 0 0 0 0 0 0 0 0 0 0 1 1
Doctor 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 0 0 2 1 4
Crop Science Master 0 0 0 0 0 0 0 0 0 1 1 4 6
Doctor 0 0 0 0 0 0 0 0 0 2 0 5 7
Total 0 0 0 0 0 0 0 0 0 3 1 9 13
Dean's Office Master 0 0 0 0 1 0 0 1 0 1 8 9 20
Total 0 0 0 0 1 0 0 1 0 1 8 9 20
Entomology Master 0 0 0 0 0 0 0 0 0 2 1 9 12
Doctor 0 0 0 0 0 0 0 0 1 0 1 3 5
Total 0 0 0 0 0 0 0 0 1 2 2 12 17
Food Science Bachelor 1 0 0 0 0 0 1 0 1 0 10 7 20
Master 0 0 0 0 0 0 0 0 0 1 1 4 6
Doctor 0 0 0 0 0 0 0 0 0 1 1 0 2
Total 1 0 0 0 0 0 1 0 1 2 11 12 28
Genetics Doctor 0 0 0 0 0 0 0 0 0 2 1 0 3
Total 0 0 0 0 0 0 0 0 0 2 1 0 3
Horticutural Science Bachelor 0 0 0 0 0 0 0 0 0 0 6 13 19
Master 0 0 0 0 0 0 0 0 0 2 1 4 7
Doctor 0 0 0 0 0 0 0 0 1 1 2 2 6
Total 0 0 0 0 0 0 0 0 1 3 9 19 32
Interdepartmental (ALS) Bachelor 0 0 0 0 0 0 0 0 0 0 2 19 21
Master 0 0 0 0 0 0 0 0 1 0 5 3 9
Doctor 0 0 0 0 0 0 0 0 1 1 0 8 10
Total 0 0 0 0 0 0 0 0 2 1 7 30 40
Microbiology Bachelor 1 0 0 0 1 2 0 0 0 0 5 11 20
Master 0 0 0 0 0 0 0 0 0 0 1 0 1
Doctor 0 0 0 0 0 0 0 0 1 0 1 4 6
Total 1 0 0 0 1 2 0 0 1 0 7 15 27
Plant Pathology Master 0 0 0 0 0 1 0 0 1 0 2 1 5
Doctor 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 0 0 0 0 0 1 0 0 1 0 2 2 6
Poultry Science Bachelor 0 0 0 0 0 0 0 0 0 0 2 12 14
Master 0 0 0 0 0 0 0 0 0 0 2 0 2
Total 0 0 0 0 0 0 0 0 0 0 4 12 16
Sociology & Anthropology (ALS) Bachelor 0 0 0 0 0 0 0 0 0 0 3 3 6
Master 3 1 0 0 0 0 0 0 0 0 5 2 11
Doctor 0 0 0 0 0 0 0 0 1 1 1 1 4
Total 3 1 0 0 0 0 0 0 1 1 9 6 21
Soil Science Bachelor 0 0 0 0 0 0 0 0 0 0 3 13 16
Master 0 0 0 0 0 0 0 0 0 0 2 5 7
Doctor 0 0 0 0 0 0 1 0 3 4 1 4 13
Total 0 0 0 0 0 0 1 0 3 4 6 22 36
Toxicology Master 0 0 0 0 0 1 0 0 0 2 2 2 7
Doctor 0 0 0 0 0 0 0 0 0 0 1 1 2
Total 0 0 0 0 0 1 0 0 0 2 3 3 9
Zoology Bachelor 15 3 0 1 4 3 4 1 1 0 96 91 219
Master 0 0 0 0 0 0 0 0 0 0 5 4 9
Doctor 0 0 0 0 1 0 0 0 0 0 2 2 5
Total 15 3 0 1 5 3 4 1 1 0 103 97 233
College Total 28 4 1 3 11 23 9 3 14 24 318 370 808
Education and Psychology
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Adult & Comm College Ed Bachelor 2 0 0 0 0 0 0 0 0 0 1 1 4
Master 4 1 0 0 0 0 0 0 1 0 24 5 35
Doctor 7 8 0 0 1 0 0 0 1 1 16 6 40
Total 13 9 0 0 1 0 0 0 2 1 41 12 79
Counselor Education Master 5 0 0 1 0 0 2 0 0 0 8 2 18
Doctor 0 1 0 0 0 0 0 0 0 0 0 1 2
Total 5 1 0 1 0 0 2 0 0 0 8 3 20
Curriculum & Instruction Bachelor 2 1 0 0 0 0 0 0 0 0 9 1 13
Master 4 1 0 0 2 0 1 0 1 0 44 9 62
Doctor 0 0 0 0 0 0 1 0 0 0 3 1 5
Total 6 2 0 0 2 0 2 0 1 0 56 11 80
Math & Science Education Bachelor 5 3 0 1 0 0 0 0 0 0 56 30 95
Master 1 0 0 0 0 0 0 0 0 0 5 3 9
Doctor 1 0 0 0 0 0 0 0 0 0 1 2 4
Total 7 3 0 1 0 0 0 0 0 0 62 35 108
Psychology Bachelor 3 1 0 0 1 0 1 1 0 1 79 24 111
Master 0 0 0 0 0 0 0 0 1 0 4 3 8
Doctor 1 0 0 0 0 0 0 0 0 0 4 2 7
Total 4 1 0 0 1 0 1 1 1 1 87 29 126
College Total 35 16 0 2 4 0 5 1 4 2 254 90 413
Engineering
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Biological & Agricultural Engineering Bachelor 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 0 0 0 0 1
Chemical Engineering Bachelor 5 1 1 1 3 8 0 0 0 4 30 82 135
Master 1 1 0 0 0 0 0 0 2 2 0 3 9
Doctor 0 0 0 0 1 1 0 0 0 4 0 2 8
Total 6 2 1 1 4 9 0 0 2 10 30 87 152
Civil Engineering Bachelor 3 2 0 0 2 4 2 1 0 2 30 165 211
Master 1 0 0 0 0 2 0 2 5 6 6 37 59
Doctor 0 1 0 0 0 2 0 0 0 7 1 0 11
Total 4 3 0 0 2 8 2 3 5 15 37 202 281
Computer Science Bachelor 5 4 0 0 4 7 0 2 2 1 11 75 111
Master 0 1 0 0 1 0 0 0 4 4 5 12 27
Doctor 0 0 0 0 1 0 0 0 1 2 0 3 7
Total 5 5 0 0 6 7 0 2 7 7 16 90 145
Dean's Office Bachelor 0 0 0 0 0 0 0 0 0 0 4 18 22
Master 0 0 0 0 0 0 0 0 0 0 3 20 23
Total 0 0 0 0 0 0 0 0 0 0 7 38 45
Electrical & Computer Engineering Bachelor 10 13 0 0 4 22 0 4 0 5 20 186 264
Master 2 3 0 0 3 5 0 1 2 16 6 53 91
Doctor 0 0 0 0 1 2 0 1 0 5 1 4 14
Total 12 16 0 0 8 29 0 6 2 26 27 243 369
Industrial Engineering Bachelor 3 5 1 0 0 4 2 0 0 2 29 45 91
Master 0 0 0 0 1 0 0 0 0 4 1 6 12
Doctor 0 0 0 0 0 0 0 1 0 1 1 2 5
Total 3 5 1 0 1 4 2 1 0 7 31 53 108
Integrated Manufacturing Systems Master 0 0 0 1 0 2 0 1 0 3 1 9 17
Total 0 0 0 1 0 2 0 1 0 3 1 9 17
Materials Science & Engineering Bachelor 0 0 0 0 0 0 0 0 0 0 7 15 22
Master 2 0 0 0 0 2 0 1 1 3 6 10 25
Doctor 0 0 0 0 2 3 0 0 0 7 1 6 19
Total 2 0 0 0 2 5 0 1 1 10 14 31 66
Mechanical & Aerospace Engineering Bachelor 3 8 0 2 2 7 0 3 0 7 20 187 239
Master 0 0 0 0 0 1 0 0 1 7 3 24 36
Doctor 0 2 0 0 0 1 0 0 0 6 1 8 18
Total 3 10 0 2 2 9 0 3 1 20 24 219 293
Nuclear Engineering Bachelor 0 0 0 0 0 0 0 0 0 2 1 14 17
Master 0 1 0 0 0 0 0 0 0 0 2 6 9
Doctor 0 0 0 0 0 2 0 0 0 1 0 2 5
Total 0 1 0 0 0 2 0 0 0 3 3 22 31
Operations Research Master 0 0 0 0 0 0 0 0 0 1 0 2 3
Doctor 0 0 0 0 0 0 0 0 0 2 0 2 4
Total 0 0 0 0 0 0 0 0 0 3 0 4 7
College Total 36 42 2 4 25 75 4 17 18 104 190 998 1515
Forest Resources
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Forestry Bachelor 0 0 0 0 0 0 0 0 0 0 11 47 58
Master 1 0 0 0 0 0 0 1 0 2 3 12 19
Doctor 0 0 0 0 0 0 0 0 0 1 3 4 8
Total 1 0 0 0 0 0 0 1 0 3 17 63 85
Parks, Recreation, & Tourism Mgmt Bachelor 0 0 0 0 0 0 0 0 0 0 16 6 22
Master 0 0 0 0 0 0 0 0 0 0 8 7 15
Total 0 0 0 0 0 0 0 0 0 0 24 13 37
Wood & Paper Science Bachelor 4 2 0 0 0 3 0 0 0 0 9 40 58
Master 0 0 0 0 0 0 0 0 1 5 1 2 9
Doctor 0 0 0 0 0 1 0 0 1 3 1 0 6
Total 4 2 0 0 0 4 0 0 2 8 11 42 73
College Total 5 2 0 0 0 4 0 1 2 11 52 118 195
Humanities and Social Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Communication Bachelor 15 11 0 0 4 0 2 0 2 0 147 77 258
Total 15 11 0 0 4 0 2 0 2 0 147 77 258
English Bachelor 3 1 0 0 0 0 0 0 0 0 69 33 106
Master 1 0 0 0 0 0 0 0 0 1 28 12 42
Total 4 1 0 0 0 0 0 0 0 1 97 45 148
Foreign Languages & Literature Bachelor 3 1 0 0 1 0 2 0 0 0 15 4 26
Total 3 1 0 0 1 0 2 0 0 0 15 4 26
History Bachelor 6 2 0 0 0 0 0 0 0 0 17 42 67
Master 0 1 0 0 0 0 0 0 0 0 9 11 21
Total 6 3 0 0 0 0 0 0 0 0 26 53 88
Multidisciplinary Studies Bachelor 2 4 0 0 1 0 0 0 0 0 30 19 56
Master 1 3 0 0 0 0 0 0 0 0 12 6 22
Total 3 7 0 0 1 0 0 0 0 0 42 25 78
Philosophy & Religion Bachelor 0 0 0 0 0 0 0 0 0 0 7 18 25
Total 0 0 0 0 0 0 0 0 0 0 7 18 25
Political Science & Public Administration Bachelor 6 7 0 0 1 2 1 2 0 0 32 73 124
Master 3 1 0 0 0 0 1 0 0 0 12 12 29
Total 9 8 0 0 1 2 2 2 0 0 44 85 153
Social Work Program Bachelor 11 2 0 0 0 0 1 0 0 0 33 4 51
Total 11 2 0 0 0 0 1 0 0 0 33 4 51
Sociology & Anthropology (HASS) Bachelor 8 2 0 0 0 1 0 1 0 0 23 24 59
Total 8 2 0 0 0 1 0 1 0 0 23 24 59
College Total 59 35 0 0 7 3 7 3 2 1 434 335 886
Management
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Accounting Bachelor 8 5 0 0 3 1 2 0 0 0 51 52 122
Master 1 0 0 0 1 1 0 0 0 1 12 11 27
Total 9 5 0 0 4 2 2 0 0 1 63 63 149
Business Management Bachelor 7 14 2 0 3 4 1 1 0 0 90 185 307
Master 1 0 0 0 2 3 0 1 7 7 17 21 59
Total 8 14 2 0 5 7 1 2 7 7 107 206 366
Economics Bachelor 4 4 0 0 1 1 1 0 0 1 7 34 53
Master 0 0 0 0 0 0 0 1 5 2 3 2 13
Doctor 0 0 0 0 0 0 0 0 2 3 1 1 7
Total 4 4 0 0 1 1 1 1 7 6 11 37 73
Management Total 21 23 2 0 10 10 4 3 14 14 181 306 588
Physical and Mathematical Sciences
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Chemistry Bachelor 8 1 0 0 4 6 0 1 0 0 36 50 106
Master 0 0 0 0 0 0 0 0 0 0 4 1 5
Doctor 0 0 0 0 0 3 0 0 0 0 2 2 7
Total 8 1 0 0 4 9 0 1 0 0 42 53 118
Marine, Earth, & Atmospheric Sciences Bachelor 0 3 0 0 0 1 0 0 0 0 11 29 44
Master 0 0 0 0 0 0 0 0 3 5 0 10 18
Doctor 0 0 0 0 0 3 0 0 0 1 0 4 8
Total 0 3 0 0 0 4 0 0 3 6 11 43 70
Mathematics Bachelor 0 1 0 0 2 0 0 0 0 0 17 22 42
Master 0 0 0 0 1 0 0 0 2 2 3 9 17
Doctor 0 0 0 0 0 0 0 0 0 0 1 2 3
Total 0 1 0 0 3 0 0 0 2 2 21 33 62
Physics Bachelor 0 0 0 0 0 1 0 0 0 0 1 13 15
Master 0 0 0 0 0 0 0 0 0 0 1 2 3
Doctor 0 0 0 0 0 1 0 0 1 0 1 6 9
Total 0 0 0 0 0 2 0 0 1 0 3 21 27
Statistics Bachelor 0 0 0 0 1 0 0 0 0 0 14 11 26
Master 4 0 0 0 1 0 2 0 3 2 13 6 31
Doctor 0 0 0 0 0 0 0 0 0 2 0 6 8
Total 4 0 0 0 2 0 2 0 3 4 27 23 65
College Total 12 5 0 0 9 15 2 1 9 12 104 173 342
School of Design
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Architecture Bachelor 4 0 0 0 0 0 1 1 1 1 11 34 53
Master 1 0 0 0 0 0 0 1 1 1 10 7 21
Total 5 0 0 0 0 0 1 2 2 2 21 41 74
Design Technology Bachelor 0 0 0 0 0 0 0 0 0 0 8 5 13
Total 0 0 0 0 0 0 0 0 0 0 8 5 13
Graphic Design Bachelor 2 0 0 0 0 0 0 0 0 0 20 8 30
Master 1 0 0 0 1 0 0 0 0 1 2 2 7
Total 3 0 0 0 1 0 0 0 0 1 22 10 37
Industrial Design Bachelor 0 0 0 0 0 1 0 0 0 0 0 10 11
Master 0 0 0 0 0 0 0 0 1 0 2 7 10
Total 0 0 0 0 0 1 0 0 1 0 2 17 21
Landscape Architecture Bachelor 0 0 0 0 0 0 0 1 0 0 4 5 10
Master 0 0 0 0 0 0 0 0 0 2 5 5 12
Total 0 0 0 0 0 0 0 1 0 2 9 10 22
School of Design Total 8 0 0 0 1 1 1 3 3 5 62 83 167
Textiles
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Dean's Office Doctor 1 0 0 0 0 1 0 0 3 5 1 3 14
Total 1 0 0 0 0 1 0 0 3 5 1 3 14
Textile Engineering, Chemistry & Science Bachelor 3 3 0 0 3 0 0 0 1 3 7 32 52
Master 0 0 0 0 0 0 2 0 1 3 7 2 15
Total 3 3 0 0 3 0 2 0 2 6 14 34 67
Textile & Apparel Management Bachelor 3 3 0 0 1 3 0 2 1 2 50 35 100
Master 0 1 0 0 0 0 0 0 1 2 2 8 14
Total 3 4 0 0 1 3 0 2 2 4 52 43 114
College Total 7 7 0 0 4 4 2 2 7 15 67 80 195
Veterinary Medicine
College by Department Degree
Ethnicity and Gender
Afr Amer
Amer Nat
Asian
Hispanic
Internat
White
Total
F M F M F M F M F M F M
Veterinary Medicine Master 0 1 0 0 2 0 0 0 0 1 0 1 5
Doctor 1 0 0 0 0 0 0 0 0 1 3 1 6
DVM 0 0 0 0 0 0 0 0 0 0 49 21 70
Total 1 1 0 0 2 0 0 0 0 2 52 23 81
College Total 1 1 0 0 2 0 0 0 0 2 52 23 81