Fall 2007 Dept Means Comparison, differences in old (erroneous) and new (corrected)

Difference = old - new (negative value resulted from an increase in mean)

By department by Level

Responsible Department Course Level q1 q2 q3 q4 q5 q6 q7 q8 q9 q10 q11 q12 q13 q14
BTEC Biomanufacturing Training Ed Center (SR) B -0.13919 -0.35000 -0.38462 -0.19780 -0.15018 -0.35531 -0.16850 -0.24542 -0.31502 -0.20147 -0.45055 -0.34432 -0.22711 -0.39194
Global Training Initiative (SR) B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Music B 0.03099 0.05442 0.04149 0.03943 0.02175 0.03681 0.03018 0.04145 0.04384 0.05168 0.04349 0.03447 0.01293 0.04786
Navy ROTC B -0.00966 -0.00676 -0.01111 -0.00676 -0.00870 -0.00821 -0.00966 -0.00676 -0.00725 -0.01159 -0.00966 -0.01111 -0.00918 -0.00966
Physical Education B 0.00874 0.00201 0.01611 0.00646 0.01210 0.01243 0.00142 0.00918 0.01527 0.00791 0.00586 0.00829 0.01225 0.01827
Air Force ROTC B 0.00493 0.02278 0.05322 -0.03215 0.00940 0.00455 0.02571 0.00529 0.02277 0.07825 0.06731 0.07213 0.04121 0.04497
Army ROTC B -0.00126 -0.03426 -0.05519 -0.01477 -0.02828 -0.06658 0.00733 -0.00765 0.00124 0.03163 -0.05488 -0.05594 -0.01209 -0.02671
Deans Office-Ag and Life Sciences B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Agricultural Institute B -0.02113 0.00445 0.01437 -0.00433 -0.01898 -0.02082 -0.00343 -0.03317 0.00129 0.01147 -0.01406 -0.03884 -0.01373 -0.02092
Animal Science B 0.03663 0.09657 0.16691 0.14318 0.03679 0.12038 0.06064 0.08794 0.15247 0.09977 0.08436 0.07622 0.08227 0.11992
Plant Biology B 0.01905 0.02116 0.02510 0.02904 0.02153 0.02944 0.01798 0.00895 0.03488 0.01544 0.03569 0.03463 0.01814 0.03614
Crop Science B 0.04570 0.04572 0.06148 0.08354 0.07047 0.05935 0.05443 0.06642 0.07519 0.08040 0.03970 0.06360 0.07755 0.08422
Entomology B 0.02027 0.02694 0.01611 0.01304 -0.00766 0.01371 0.00054 0.01505 0.01718 -0.01067 -0.00335 -0.00253 0.02346 0.03057
Food Bioprocessing and Nutrition Sciences B -0.00562 -0.00536 -0.00883 -0.01648 -0.03507 -0.00793 -0.03306 -0.01527 -0.00792 0.01967 0.00943 0.01712 0.02404 0.00612
Genetics B 0.07088 0.07271 0.08590 0.06577 0.10278 0.06499 0.08293 0.03496 0.10853 0.00985 -0.01455 0.04594 0.03680 0.06820
Horticultural Science B -0.00002 0.00483 -0.01834 0.00720 0.00325 0.00047 0.01786 0.02005 0.00178 -0.00589 -0.00786 -0.01365 -0.00048 -0.00748
Microbiology B 0.00827 -0.01197 -0.01246 -0.01215 -0.01854 -0.00822 -0.01452 0.04353 -0.02355 0.00854 -0.00844 -0.01233 -0.00581 -0.02853
Plant Pathology B -0.01028 -0.02575 -0.05830 -0.04268 -0.02348 -0.02417 -0.03164 -0.00679 -0.06723 -0.08942 -0.09141 -0.04303 -0.04200 -0.09041
Poultry Science B -0.04009 -0.09488 -0.08597 -0.06379 -0.04616 -0.11448 -0.11318 -0.03973 -0.05679 -0.07347 -0.06073 -0.08599 -0.04862 -0.06567
Soil Science B 0.03051 0.04465 0.03193 0.05159 0.03030 0.07255 0.03698 0.05256 0.05138 0.02030 0.05278 0.03863 0.03374 0.06997
Zoology B -0.01785 -0.04435 -0.14402 0.02234 -0.01616 -0.08113 -0.08740 -0.05317 -0.11944 -0.06921 -0.09450 -0.02065 -0.06694 -0.09542
Environmental and Molecular Toxicology B -0.00746 0.02932 0.03750 0.03712 0.00493 0.02628 0.00729 0.02084 0.00685 0.00121 0.02468 0.02473 0.01093 -0.02815
4H Youth Development and Family Consumer Sci B . . . . . . . . . . . . . .
Agricultural and Extension Education B -0.05340 -0.13219 -0.13047 -0.11776 -0.13090 -0.24498 -0.17064 -0.04991 -0.13111 -0.07641 -0.18862 -0.21566 -0.13630 -0.20016
Biological Science B 0.00012 -0.01576 0.00030 -0.01933 0.05331 0.02474 -0.00036 0.00003 0.02104 0.01077 -0.03698 0.05330 0.04137 0.00745
Agricultural and Resource Economics B -0.02084 0.00216 0.01393 -0.03408 -0.01117 -0.01242 -0.02435 -0.00133 0.00117 0.05887 0.00992 -0.00108 -0.00553 0.00835
Biological and Agricultural Engr (ALS) B 0.08271 0.07639 0.00768 0.03598 0.08497 0.03304 -0.00324 0.11040 0.01327 0.11928 0.12279 0.09198 0.05951 0.07903
Sociology and Anthropology (ALS) B -0.07692 -0.32615 -0.30769 0.00000 -0.11538 -0.26923 -0.12937 -0.07692 -0.11538 -0.11538 -0.11538 -0.07692 -0.07692 -0.19231
Molecular and Structural Biochemistry (ALS) B 0.01560 0.02989 0.00280 0.01702 0.00539 0.00957 -0.00026 0.02812 0.00185 0.00172 0.00389 0.00947 0.00929 0.00986
Deans Office-Design B -0.05105 -0.05285 -0.11907 -0.04056 -0.04615 -0.07021 -0.15520 -0.04895 -0.04895 -0.13720 -0.07039 -0.01259 -0.03556 -0.06526
School of Architecture B 0.06251 0.14981 0.17957 0.13313 0.14031 0.11340 0.04271 0.20861 0.14228 0.08355 0.05718 0.09381 0.09530 0.15246
Graphic Design B -0.07531 -0.13197 -0.07021 -0.06442 -0.03863 -0.16019 -0.11728 -0.07707 -0.04486 0.03173 -0.01916 0.00623 0.05693 -0.03015
Landscape Architecture B 0.02126 0.07399 0.11583 0.02493 0.06295 0.13186 0.00057 -0.03152 0.09876 0.07103 0.05279 0.15541 0.09685 0.14747
Art and Design B -0.03402 -0.00113 0.02724 -0.04386 -0.01604 -0.04067 -0.00182 -0.08003 -0.01187 -0.02088 -0.02092 -0.05556 -0.04706 -0.05061
Industrial Design B 0.01847 0.08313 0.07348 0.03448 0.01598 0.07913 0.03156 0.09791 0.04920 -0.02333 -0.00392 0.01385 0.01324 0.00909
Deans Office-Education B 0.00894 0.00828 0.01148 0.00407 0.00180 0.01212 0.02005 0.00418 0.00924 0.01199 0.02027 0.02641 0.01429 0.01139
Curriculum Instruction Counselor Education - CED B 0.01177 -0.07538 -0.03416 -0.09865 -0.06300 -0.11673 -0.05165 -0.00332 -0.04366 -0.01056 0.00988 0.02216 -0.00672 -0.04582
Math Science and Technology Education B 0.05083 0.04112 0.02843 0.02252 0.03913 0.01302 0.01572 0.02269 0.02670 0.03553 0.01914 0.02348 0.01374 0.01011
Educational Leadership Policy Studies B -0.04090 -0.05395 -0.19191 -0.15649 -0.14484 -0.21865 -0.23228 -0.16194 -0.16825 -0.00331 -0.10437 0.04881 -0.03294 -0.19378
Elementary Education B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Adult and Higher Education B -0.14524 -0.52007 -0.59048 -0.41450 -0.34762 -0.64560 -0.43835 -0.26209 -0.52810 -0.08783 -0.25989 -0.11868 -0.13912 -0.50824
Deans Office-Engineering B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Chemical and Biomolecular Engineering B -0.15331 -0.24802 -0.23383 -0.30167 -0.11643 -0.32605 -0.08554 -0.20011 -0.22511 -0.34367 -0.17305 -0.16912 -0.15348 -0.24176
Civil Construction and Environmental Engineering B 0.03504 0.02982 0.01786 0.03865 0.03517 0.02477 -0.00772 0.00847 0.02728 0.01792 0.03509 0.03032 0.01685 0.00934
Electrical and Computer Engineering B 0.05800 0.11951 0.11396 0.08897 0.02625 0.08849 0.03785 0.16850 0.11192 0.15224 0.05282 0.03142 0.06136 0.13211
Industrial and Systems Engineering B 0.05222 0.13630 0.21653 0.19944 0.10066 0.21114 0.06787 0.16909 0.24962 0.25451 0.12431 0.14913 0.08628 0.21984
Materials Science and Engineering B -0.00398 -0.02346 0.01855 0.01602 0.00595 -0.02563 0.02382 -0.03194 0.01211 0.04087 0.00697 -0.00134 0.01348 0.00421
Mechanical and Aerospace Engineering B 0.07012 0.12679 0.08842 0.10420 0.19991 0.14096 0.03328 0.00522 0.08855 0.27939 0.20368 0.15670 0.17012 0.15489
Nuclear Engineering B -0.03154 -0.03043 -0.04510 -0.07287 -0.03667 -0.04787 -0.06075 0.01503 -0.07337 -0.06854 -0.05390 -0.06029 -0.05729 -0.06422
Computer Science B 0.03984 0.07935 0.05119 0.08568 0.01759 0.05318 -0.02790 0.05629 0.06406 0.06841 0.04468 0.04901 0.03976 0.12347
Operations Research B . . . . . . . . . . . . . .
Biomedical Engineering B 0.02718 0.03667 0.01987 0.03840 0.03897 0.03252 0.02567 -0.00417 -0.02096 0.02584 0.00640 0.00699 0.04106 0.00886
Parks Recreation and Tourism Management B 0.02278 0.01238 0.02637 0.02132 0.07024 0.07090 0.00552 0.02437 0.03352 0.00249 0.02677 0.03508 0.06849 0.03601
Wood and Paper Science B 0.13632 0.09661 0.18129 0.16889 0.09607 0.11037 0.14124 0.20465 0.19686 0.28005 0.14466 0.09631 0.09772 0.24199
Forestry and Environmental Resources B 0.05781 0.02554 0.07610 0.03863 0.03103 -0.02307 0.03970 0.03544 0.07141 0.05173 0.05496 0.00848 0.06261 0.05269
Deans Office-Humanities and Social Sciences B . . . . . . . . . . . . . .
English B 0.01337 0.03356 -0.01808 -0.02290 -0.00232 0.01154 0.05083 0.01857 -0.00182 -0.05656 -0.01819 -0.01925 -0.01989 -0.02956
History B 0.01438 0.00563 0.02025 0.00115 0.01075 0.01020 0.00700 0.00342 0.01283 0.00744 0.00695 0.01048 0.01538 0.02008
Foreign Languages and Literature B 0.00966 -0.00685 -0.01072 -0.00300 0.01481 0.00491 -0.00991 0.00001 0.00326 0.00973 0.00778 0.00314 0.00288 -0.00224
Philosophy and Religion B -0.03331 -0.05526 -0.04384 -0.07284 -0.03324 -0.06214 0.00120 -0.03826 -0.05130 -0.02940 -0.04326 -0.03969 -0.04929 -0.07400
School of Public and International Affairs B -0.01905 -0.00334 -0.05434 -0.02534 -0.01322 -0.01430 -0.02329 -0.00527 -0.03603 -0.04757 -0.00943 -0.04081 -0.01785 -0.04271
Communication B -0.03219 -0.05771 -0.05024 -0.02595 -0.03105 -0.05903 -0.03464 -0.01292 -0.04973 -0.06514 -0.05893 -0.06791 -0.05502 -0.06518
Interdisciplinary Studies B -0.00854 -0.00449 -0.00868 0.00647 -0.01649 -0.01794 -0.01132 0.00654 -0.00783 -0.01957 -0.02171 -0.01347 -0.00669 -0.00672
Social Work B 0.04728 0.06217 0.02054 -0.00463 0.03373 0.01480 0.02161 0.00351 0.04760 0.19201 0.04747 0.03869 0.05682 0.01561
Psychology B 0.00528 -0.00698 -0.01773 -0.01039 -0.01767 -0.01872 -0.01950 -0.00202 -0.00628 -0.00708 0.00282 -0.00625 -0.00085 -0.01586
Sociology and Anthropology (HASS) B -0.00725 0.00250 -0.01853 0.00463 -0.00566 -0.00400 -0.02471 0.01540 -0.00387 -0.03769 -0.00945 -0.01732 -0.01730 -0.01629
Deans Office-Physical and Math Sciences B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Mathematics B 0.01798 -0.00052 -0.02825 0.02505 0.00857 -0.01309 -0.01228 0.00096 -0.01372 -0.01368 -0.00294 0.01151 -0.00295 -0.01480
Physics B -0.05265 -0.14679 -0.14513 -0.01961 -0.02855 -0.17329 -0.12002 -0.05963 -0.16030 -0.01832 -0.03739 0.03075 -0.04814 -0.05628
Chemistry B 0.02556 0.00884 0.02637 0.02772 0.02749 0.03501 0.01656 0.01268 0.03497 0.03233 0.05380 0.04670 0.05731 0.04568
Statistics B 0.06420 0.10422 0.15264 0.10591 0.08766 0.07059 0.04802 0.06950 0.15022 0.14302 0.07497 0.08701 0.11768 0.17531
Marine Earth and Atmospheric Sciences B 0.00152 -0.01549 -0.00183 0.02251 -0.00066 -0.01878 0.01962 -0.01548 -0.00458 -0.00542 -0.00239 -0.01073 0.00011 0.00536
Textile and Apparel Technology Management B 0.16011 0.13142 0.24241 0.19301 0.10582 0.19284 0.08340 0.17067 0.24742 0.11788 0.12792 0.14226 0.13586 0.18670
Textile Engineering Chemistry and Science B 0.01534 0.01158 0.02543 -0.01270 -0.01708 0.01569 -0.02405 0.00257 0.00090 0.00655 0.02078 -0.01216 0.01279 0.01382
Accounting B 0.00539 0.02323 0.02368 0.03127 0.01605 0.01193 0.01952 0.01868 0.02211 -0.00360 -0.01028 -0.02094 0.00795 0.01537
Business Management B -0.05505 -0.03254 -0.10613 -0.04443 -0.08455 -0.06578 -0.08194 -0.00306 -0.08797 -0.04809 -0.07513 -0.08126 -0.06377 -0.10833
Economics B -0.00426 -0.00363 -0.01575 -0.01880 -0.01510 -0.00149 -0.00032 -0.00190 -0.00449 0.00693 -0.01121 0.00264 0.01116 0.00100
Management Innovation Entrepreneurship B -0.01088 0.00085 -0.00033 -0.00973 -0.02336 -0.00413 0.00999 -0.00540 -0.00632 -0.03508 -0.02068 -0.07053 -0.03738 -0.02097
Div of Undergrad Academic Programs-Deans Office B 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
University Honors Program B 0.01680 -0.01259 -0.01037 0.00911 0.01962 0.01934 -0.02727 0.02137 -0.03853 -0.01874 -0.01063 -0.01612 -0.00929 -0.03875
BTEC Biomanufacturing Training Ed Center (SR) G . . . . . . . . . . . . . .
Music G . . . . . . . . . . . . . .
Navy ROTC G . . . . . . . . . . . . . .
Physical Education G . . . . . . . . . . . . . .
Air Force ROTC G . . . . . . . . . . . . . .
Army ROTC G . . . . . . . . . . . . . .
Agricultural Institute G . . . . . . . . . . . . . .
Animal Science G 0.15359 -0.17793 -0.20291 -0.12213 0.26052 -0.17770 0.16347 -0.16790 -0.26864 -0.16677 0.06738 0.06663 -0.04057 -0.14493
Plant Biology G -0.16395 -0.13907 -0.15714 -0.16979 -0.13529 -0.18647 -0.14098 -0.08840 -0.23577 -0.19058 -0.23010 -0.19873 -0.18903 -0.25676
Crop Science G -0.19482 -0.19405 -0.20855 -0.28775 -0.26781 -0.23504 -0.20012 -0.27044 -0.30891 -0.28504 -0.22603 -0.31538 -0.37308 -0.42088
Entomology G -0.25287 -0.37787 -0.21121 -0.17098 0.12787 -0.14799 0.08396 -0.19828 -0.23276 0.13690 0.04598 0.01006 -0.30891 -0.41236
Food Bioprocessing and Nutrition Sciences G -0.03558 0.02918 -0.04261 0.05644 0.12984 -0.02524 0.11731 0.04056 -0.00832 -0.17604 -0.11967 -0.12278 -0.16447 -0.08125
Genetics G -0.31881 -0.44173 -0.36167 -0.15618 -0.40707 -0.22047 -0.31824 -0.32424 -0.48316 -0.11533 0.04785 -0.23249 -0.21785 -0.42905
Horticultural Science G 0.28366 0.14908 0.50545 0.25335 0.21123 0.56235 0.20706 0.11851 0.30573 0.20194 0.25568 0.23277 0.18885 0.37836
Microbiology G -0.11706 -0.12665 -0.04888 -0.06054 0.07622 -0.10217 0.06042 -0.21791 0.01246 -0.17165 -0.13040 -0.05576 -0.08131 0.01527
Plant Pathology G 0.04080 0.09389 0.18116 0.15785 0.09524 0.08528 0.11882 0.04567 0.21020 0.28811 0.30900 0.13810 0.14048 0.28888
Poultry Science G 0.65385 0.61538 0.54902 0.60000 0.66667 0.67308 0.64706 -0.34615 -0.42308 -0.51064 0.46809 0.63462 0.61538 0.53846
Soil Science G -2.12613 -1.52778 -1.52252 -3.09910 -2.01351 -3.23423 -2.93694 -1.36937 -2.37838 0.05556 -1.04054 -1.90541 -0.56757 -3.01802
Zoology G -0.12081 -0.20978 -0.05828 -0.25428 -0.09705 -0.14132 0.15079 0.17268 -0.15506 -0.03215 -0.11840 -0.19945 -0.21438 -0.30643
Environmental and Molecular Toxicology G 0.11844 -0.07273 -0.12727 -0.11449 0.04167 -0.00397 0.01333 -0.08667 0.03913 0.05724 -0.01515 -0.12667 -0.02000 0.24667
4H Youth Development and Family Consumer Sci G . . . . . . . . . . . . . .
Agricultural and Extension Education G 0.05510 0.19512 0.26867 0.19572 0.26876 0.54444 0.31597 0.07172 0.25849 0.12464 0.26904 0.28596 0.18060 0.34118
Biological Science G . . . . . . . . . . . . . .
Agricultural and Resource Economics G . . . . . . . . . . . . . .
Biological and Agricultural Engr (ALS) G -0.18214 -0.17849 0.10429 0.00929 -0.21357 -0.00393 0.08357 -0.41036 0.03607 -0.25296 -0.37712 -0.18250 -0.13734 -0.07730
Sociology and Anthropology (ALS) G . . . . . . . . . . . . . .
Molecular and Structural Biochemistry (ALS) G -0.17647 -0.01020 0.05490 -0.08235 -0.02667 0.21849 0.24667 0.18431 0.33725 -0.22667 0.11973 0.06667 0.07843 0.27333
Deans Office-Design G . . . . . . . . . . . . . .
School of Architecture G 0.14865 0.12857 0.10811 0.53425 -0.06757 0.35135 0.82540 -0.01351 0.60811 . 0.69444 0.60811 0.47297 0.21622
Graphic Design G 0.20543 0.36905 -0.18054 0.07335 -0.00805 0.47767 0.35294 -0.09488 -0.14401 -0.50758 -0.16117 -0.34705 -0.52862 -0.33721
Landscape Architecture G 0.10018 0.05509 -0.22502 0.04596 0.03401 -0.26838 -0.01681 0.19853 -0.17004 0.12028 -0.10754 -0.44485 -0.26611 -0.47702
Art and Design G 0.08966 -0.12857 -0.30651 0.36207 0.08966 0.42963 0.02308 0.96207 0.21379 0.06211 0.20238 0.35862 0.31418 0.18621
Industrial Design G -0.05208 -0.26736 -0.23958 -0.10764 -0.04779 -0.25694 -0.10753 -0.31944 -0.15625 0.08764 0.02083 -0.05556 -0.03819 -0.02431
Deans Office-Education G . . . . . . . . . . . . . .
Curriculum Instruction Counselor Education - CED G -0.02532 0.15288 0.07192 0.20345 0.13680 0.24592 0.11344 -0.00295 0.08933 0.00997 -0.03409 -0.06218 0.00027 0.08727
Math Science and Technology Education G -0.49189 -0.44012 -0.23214 -0.22163 -0.37264 -0.12098 -0.17316 -0.22171 -0.26049 -0.35664 -0.16619 -0.23596 -0.13840 -0.09825
Educational Leadership Policy Studies G 0.09216 0.11464 0.19141 0.17574 0.04966 0.00730 -0.00307 0.18604 0.10553 0.11719 0.09640 0.08673 0.07892 0.14061
Adult and Higher Education G 0.03894 0.09841 0.12296 0.03575 0.12421 0.11130 0.03114 0.06235 0.09942 0.05431 0.03822 -0.01344 -0.02254 0.07859
Chemical and Biomolecular Engineering G -0.07150 0.21337 0.11815 0.17043 0.00104 0.19515 0.00611 -0.02561 0.12349 0.28128 0.14095 0.05181 0.01586 0.07628
Civil Construction and Environmental Engineering G -0.17184 -0.18116 -0.11135 -0.20889 -0.17692 -0.12546 -0.01551 -0.09030 -0.15718 -0.11658 -0.18247 -0.16101 -0.10721 -0.09105
Electrical and Computer Engineering G -0.09012 -0.19201 -0.17262 -0.13244 -0.02811 -0.13602 -0.06062 -0.27544 -0.17326 -0.25188 -0.08469 -0.05322 -0.10438 -0.22090
Industrial and Systems Engineering G -0.04062 -0.10159 -0.18804 -0.22125 -0.10939 -0.23369 -0.05107 -0.16502 -0.22663 -0.23350 -0.10030 -0.13678 -0.07039 -0.19474
Materials Science and Engineering G 0.28004 0.43459 0.29441 0.14852 0.07030 0.22186 -0.03982 0.31952 0.34927 -0.03867 0.26829 0.28187 0.21160 0.33986
Mechanical and Aerospace Engineering G -0.13665 -0.31679 -0.19706 -0.13525 -0.28748 -0.17547 -0.13898 -0.13004 -0.29399 -0.29805 -0.30468 -0.30917 -0.34854 -0.33513
Nuclear Engineering G 0.23029 0.22222 0.33781 0.49910 0.26544 0.31989 0.44253 -0.11201 0.54444 0.50876 0.41039 0.45609 0.42832 0.48333
Computer Science G -0.10144 -0.19504 -0.12289 -0.22711 -0.05462 -0.13163 0.05200 -0.15259 -0.15683 -0.17982 -0.12910 -0.14139 -0.11783 -0.29979
Operations Research G 0.14651 0.00509 0.17817 -0.03770 0.05512 0.24751 0.08859 -0.00107 0.26422 0.09111 0.14651 0.20901 0.30939 0.18243
Biomedical Engineering G -0.33030 -0.42045 -0.35511 -0.39589 -0.36950 -0.38352 -0.32551 0.03125 0.12170 -0.18609 -0.13352 -0.05682 -0.48295 -0.17045
Parks Recreation and Tourism Management G -0.23305 -0.30839 -0.27260 -0.23459 -0.37128 -0.28577 -0.08705 -0.25802 -0.31626 -0.25287 -0.25466 -0.44144 -0.42406 -0.24514
Wood and Paper Science G -0.42186 -0.36788 -0.50846 -0.50472 -0.27230 -0.17220 -0.23590 -0.62275 -0.47989 -0.71237 -0.45581 -0.30823 -0.29042 -0.58327
Forestry and Environmental Resources G -0.33619 -0.14337 -0.44887 -0.18443 -0.20726 0.06163 -0.19207 -0.15208 -0.38153 -0.28824 -0.28777 -0.08560 -0.35402 -0.29526
Deans Office-Humanities and Social Sciences G . . . . . . . . . . . . . .
English G -0.04332 -0.30435 -0.07890 -0.14255 -0.02247 -0.19083 -0.19718 -0.14400 -0.10084 -0.02938 -0.11392 -0.09574 -0.19387 -0.10302
History G -0.33593 -0.37640 -0.47014 -0.01952 -0.26386 -0.33478 -0.01775 -0.23650 -0.36305 -0.31159 -0.33116 -0.35008 -0.37241 -0.47847
Foreign Languages and Literature G 0.04176 0.14898 0.27711 0.23123 -0.00034 0.17443 0.22507 -0.00473 0.18878 0.24465 0.15600 0.10448 0.05789 0.23290
Philosophy and Religion G 0.38408 0.47878 0.48107 0.31250 0.58333 0.44272 0.30075 0.08123 0.53125 0.49694 1.23822 1.18467 0.73611 0.98558
School of Public and International Affairs G 0.12368 0.05161 0.32278 0.13469 0.09046 0.08618 0.11194 0.05782 0.23182 0.26471 0.07422 0.22887 0.11965 0.25643
Communication G 0.14889 0.27256 0.42591 0.22913 0.19924 0.36373 0.37931 0.06836 0.46676 0.32636 0.21870 0.17583 0.20182 0.50664
Interdisciplinary Studies G -0.18214 -0.29620 -0.36250 -0.28393 0.00000 -0.39286 -0.29902 -0.31250 -0.26268 -0.04664 -0.14286 -0.26786 -0.29048 -0.36786
Social Work G -0.40553 -0.25684 -0.47253 -0.60284 -0.37234 -0.25532 -0.32530 -0.69504 -0.43262 -0.69608 -0.29213 0.21739 0.08065 -0.11828
Psychology G 0.01928 -0.02670 0.24965 0.13264 0.20776 0.22066 0.34655 0.02891 0.12497 0.11835 0.00492 0.06976 0.07381 0.21155
Sociology and Anthropology (HASS) G -0.19395 -0.30937 -0.09125 -0.21646 -0.21213 -0.11649 0.04824 -0.21623 -0.27894 0.03804 -0.37596 -0.40918 -0.34254 -0.29695
Mathematics G -0.14223 -0.17196 -0.06036 -0.39867 -0.12168 -0.05372 -0.13421 -0.12134 -0.14488 -0.03045 -0.06115 -0.22912 -0.14665 -0.17745
Physics G -0.11911 -0.03721 -0.13428 -0.08657 -0.12562 0.07504 0.14323 -0.12589 -0.07566 -0.16300 -0.19211 -0.19828 -0.22197 -0.35289
Chemistry G -0.26554 -0.27108 -0.60631 -0.23296 -0.21897 -0.31645 -0.08932 -0.20503 -0.53633 -0.51742 -0.49021 -0.38565 -0.59219 -0.60630
Statistics G 0.02745 0.04109 0.01910 0.00498 0.00751 0.10090 0.05116 -0.02224 0.01740 0.10222 0.06094 0.10855 0.05872 0.05098
Marine Earth and Atmospheric Sciences G 0.01762 0.06295 -0.01338 -0.18116 -0.01156 0.10267 0.02190 0.04570 -0.03383 -0.09447 -0.04724 -0.05344 -0.03272 -0.03822
Textile and Apparel Technology Management G -0.33959 -0.33218 -0.46764 -0.39735 -0.05753 -0.31440 -0.22850 -0.44683 -0.54690 -0.38864 -0.20972 -0.19291 -0.25333 -0.45083
Textile Engineering Chemistry and Science G -0.15077 -0.09375 -0.27062 0.12487 0.13982 -0.14394 0.19568 -0.00541 -0.02242 -0.05208 -0.19304 0.13415 -0.11432 -0.11748
Accounting G -0.05753 -0.16284 -0.25835 -0.20554 -0.10579 -0.12304 -0.31966 -0.17721 -0.22982 -0.10670 0.03814 0.05607 -0.13446 -0.15694
Business Management G 0.22180 0.15148 0.43197 0.19243 0.32350 0.27065 0.30991 0.03281 0.36159 0.20297 0.29794 0.33480 0.27314 0.44808
Economics G -0.03239 -0.02962 -0.00073 0.01880 0.03517 -0.05481 -0.02673 -0.01056 -0.05468 -0.09478 -0.03864 -0.07266 -0.11977 -0.10000
Management Innovation Entrepreneurship G 0.03890 -0.12010 -0.24009 -0.14441 -0.11665 0.24554 0.16828 -0.07965 -0.14629 0.13078 0.11003 0.20941 -0.00218 -0.08879
University Honors Program G . . . . . . . . . . . . . .