| Final List of Classes Included/Excluded |
| Fall, 2009 Class List |
| Final ( as of November 17, 2009 ) |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in SIS. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in Registration and Records. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Term | Dept | Course | Course Title | Instr Name | Enr | % Resp | Xlist or P-back Course |
In / Out | VM | 2A | 2B | 2C | 2D | 2E | 2F | 3 | 4 | 5 | Oth | Crse Catalog Attribute | Class Section Attribute | X-list/P-back Course list | Primary X-list/P-back course |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL | 4HFamily | FCS 500 001 | Supervised Professional Experience in Family Life Education | DEBORD KAREN B | 4 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 512 001 | Family and Community Partnerships | BEHNKE ANDREW O | 1 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 512 601 | Family and Community Partnerships | BEHNKE ANDREW O | 12 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 522 601 | Family Life Education | DEBORD KAREN B | 17 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 524 601 | Applications of Gerontology in Family Life Education | BEARON LUCILLE B | 2 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 533 001 | Family Dysfunction and Complex Family Issues | BEHNKE ANDREW O | 2 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 533 601 | Family Dysfunction and Complex Family Issues | BEHNKE ANDREW O | 3 | 100 | N | IN | |||||||||||||||
| FALL | 4HFamily | FCS 601 001 | Independent Study in Family Life Education | DEBORD KAREN B | 2 | 100 | N | OUT | 2B | NOEVAL |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in Registration and Records. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Term | Dept | Course | Course Title | Instr Name | Enr | % Resp | Xlist or P-back Course |
In / Out | VM | 2A | 2B | 2C | 2D | 2E | 2F | 3 | 4 | 5 | Oth | Crse Catalog Attribute | Class Section Attribute | X-list/P-back Course list | Primary X-list/P-back course |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL | AF ROTC | AS 121 001 | The Foundation of the United States Air Force I | ZAHN NATHAN J | 19 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 121 002 | The Foundation of the United States Air Force I | ZAHN NATHAN J | 19 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 121 003 | The Foundation of the United States Air Force I | ZAHN NATHAN J | 13 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 221 001 | The Evolution of USAF Air and Space Power I | FROESCHNER CHRISTOPHER P | 9 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 221 002 | The Evolution of USAF Air and Space Power I | FROESCHNER CHRISTOPHER P | 11 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 221 003 | The Evolution of USAF Air and Space Power I | FROESCHNER CHRISTOPHER P | 11 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 321 001 | Air Force Leadership Studies I | KEELY SUSAN R | 7 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 321 002 | Air Force Leadership Studies I | KEELY SUSAN R | 8 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 321 202 | Air Force Leadership Studies I | KEELY SUSAN R | 3 | 100 | N | OUT | 5 | ||||||||||||||
| FALL | AF ROTC | AS 421 001 | National Security Affairs/Preparation for Active Duty I | PEEDIN TIMOTHY K | 7 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 421 002 | National Security Affairs/Preparation for Active Duty I | PEEDIN TIMOTHY K | 6 | 100 | N | IN | |||||||||||||||
| FALL | AF ROTC | AS 421 202 | National Security Affairs/Preparation for Active Duty I | KEELY SUSAN R | 4 | 100 | N | IN |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in Registration and Records. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Term | Dept | Course | Course Title | Instr Name | Enr | % Resp | Xlist or P-back Course |
In / Out | VM | 2A | 2B | 2C | 2D | 2E | 2F | 3 | 4 | 5 | Oth | Crse Catalog Attribute | Class Section Attribute | X-list/P-back Course list | Primary X-list/P-back course |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL | AGI | AGI 10 001 | Introduction to the Agricultural Institute | KIRBY BARBARA M | 71 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 10 002 | Introduction to the Agricultural Institute | KIRBY BARBARA M | 4 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 10 003 | Introduction to the Agricultural Institute | KRAUS HELEN T | 12 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 10 004 | Introduction to the Agricultural Institute | CAMPBELL RONALD K | 34 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 11 001 | Writing Skills I | JENNETTE MARTHA N | 9 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 11 002 | Writing Skills I | JENNETTE MARTHA N | 16 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 11 003 | Writing Skills I | GILLEN SHANA R | 18 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 11 004 | Writing Skills I | GILLEN SHANA R | 18 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 11 005 | Writing Skills I | JENNETTE MARTHA N | 24 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 12 001 | Writing Skills II | GILLEN SHANA R | 11 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 12 002 | Writing Skills II | JENNETTE MARTHA N | 15 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 14 001 | Mathematical Skills I | STROUP FRANCES P | 14 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 14 002 | Mathematical Skills I | STROUP FRANCES P | 23 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 14 003 | Mathematical Skills I | SCHNEIDER WILLIAM T | 18 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 15 001 | Mathematical Skills II | SCHNEIDER WILLIAM T | 12 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 15 002 | Mathematical Skills II | SCHNEIDER WILLIAM T | 34 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 15 003 | Mathematical Skills II | STROUP FRANCES P | 32 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 92 001 | AGI External Learning Experience | KIRBY BARBARA M | 13 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 95 001 | Special Topics in the Agricultural Institute | DUBOSEBLUM DOTTIE D | 12 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 95 002 | Special Topics in the Agricultural Institute | DUBOSEBLUM DOTTIE D | 9 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 95 003 | Special Topics in the Agricultural Institute | DUBOSEBLUM DOTTIE D | 31 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 95 004 | Special Topics in the Agricultural Institute | MILLER DALE C | 1 | 100 | N | IN | |||||||||||||||
| FALL | AGI | AGI 95 005 | Special Topics in the Agricultural Institute | SPEARS JANET F | 1 | 100 | N | IN |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in Registration and Records. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Term | Dept | Course | Course Title | Instr Name | Enr | % Resp | Xlist or P-back Course |
In / Out | VM | 2A | 2B | 2C | 2D | 2E | 2F | 3 | 4 | 5 | Oth | Crse Catalog Attribute | Class Section Attribute | X-list/P-back Course list | Primary X-list/P-back course |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL | Accntng | ACC 200 001 | Introduction to Managerial Accounting | THOMAS ROBIN E | 281 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 002 | Introduction to Managerial Accounting | SAWYERS ROBY B | 284 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 003 | Introduction to Managerial Accounting | SNELL WILLIAM W | 34 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 401 | Introduction to Managerial Accounting | BOUDREAU MICHELLE A | 26 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 402 | Introduction to Managerial Accounting | BOUDREAU MICHELLE A | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 403 | Introduction to Managerial Accounting | KHATRI BIPLAB | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 404 | Introduction to Managerial Accounting | ALBER MICHELLE J | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 405 | Introduction to Managerial Accounting | ALBER MICHELLE J | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 406 | Introduction to Managerial Accounting | MARTIN ROLAND J | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 407 | Introduction to Managerial Accounting | BOUDREAU MICHELLE A | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 408 | Introduction to Managerial Accounting | CROMWELL HEATHER M | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 409 | Introduction to Managerial Accounting | SYMANSKI LISA M | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 410 | Introduction to Managerial Accounting | FORTUNE CARLY A | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 411 | Introduction to Managerial Accounting | MEDERO VIONETTE G | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 412 | Introduction to Managerial Accounting | KHATRI BIPLAB | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 413 | Introduction to Managerial Accounting | MEDERO VIONETTE G | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 414 | Introduction to Managerial Accounting | FORTUNE CARLY A | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 415 | Introduction to Managerial Accounting | MARTIN ROLAND J | 25 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 416 | Introduction to Managerial Accounting | CROMWELL HEATHER M | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 417 | Introduction to Managerial Accounting | FORTUNE CARLY A | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 418 | Introduction to Managerial Accounting | SYMANSKI LISA M | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 419 | Introduction to Managerial Accounting | CROMWELL HEATHER M | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 420 | Introduction to Managerial Accounting | SYMANSKI LISA M | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 421 | Introduction to Managerial Accounting | SPRINGER SAM A | 19 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 422 | Introduction to Managerial Accounting | SPRINGER SAM A | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 423 | Introduction to Managerial Accounting | KHATRI BIPLAB | 5 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 424 | Introduction to Managerial Accounting | MEDERO VIONETTE G | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 425 | Introduction to Managerial Accounting | ALBER MICHELLE J | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 426 | Introduction to Managerial Accounting | SPRINGER SAM A | 8 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 427 | Introduction to Managerial Accounting | MARTIN ROLAND J | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 200 601 | Introduction to Managerial Accounting | THOMAS ROBIN E | 60 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 001 | Concepts of Financial Reporting | CARRAWAY ERNEST R | 165 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 002 | Concepts of Financial Reporting | SHOWALTER DAVID S | 215 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 003 | Concepts of Financial Reporting | WATKINS JAMES F | 39 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 401 | Concepts of Financial Reporting | GOODMAN BRETT N | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 402 | Concepts of Financial Reporting | THOMPSON EMILY C | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 403 | Concepts of Financial Reporting | THOMPSON EMILY C | 21 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 404 | Concepts of Financial Reporting | NELEN CHRISTINA J | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 405 | Concepts of Financial Reporting | NELEN CHRISTINA J | 19 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 406 | Concepts of Financial Reporting | DIMOND GARRETT J | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 407 | Concepts of Financial Reporting | NELEN CHRISTINA J | 21 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 408 | Concepts of Financial Reporting | GOODMAN BRETT N | 19 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 409 | Concepts of Financial Reporting | GOODMAN BRETT N | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 410 | Concepts of Financial Reporting | GE SIYU | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 411 | Concepts of Financial Reporting | PATKUNAS JENNA M | 21 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 413 | Concepts of Financial Reporting | ROBINSON ADAM W | 20 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 415 | Concepts of Financial Reporting | GE SIYU | 9 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 416 | Concepts of Financial Reporting | PEARCE JOHN N | 20 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 418 | Concepts of Financial Reporting | THOMPSON EMILY C | 20 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 419 | Concepts of Financial Reporting | GE SIYU | 14 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 420 | Concepts of Financial Reporting | PATKUNAS JENNA M | 5 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 421 | Concepts of Financial Reporting | PEARCE JOHN N | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 422 | Concepts of Financial Reporting | DIMOND GARRETT J | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 423 | Concepts of Financial Reporting | DIMOND GARRETT J | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 424 | Concepts of Financial Reporting | PEARCE JOHN N | 20 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 425 | Concepts of Financial Reporting | PATKUNAS JENNA M | 10 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 426 | Concepts of Financial Reporting | ROBINSON ADAM W | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 427 | Concepts of Financial Reporting | ROBINSON ADAM W | 12 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 210 601 | Concepts of Financial Reporting | BRODIE EVANGELINE B | 40 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 001 | Intermediate Financial Accounting I | LAIL BRADLEY E | 44 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 002 | Intermediate Financial Accounting I | LAIL BRADLEY E | 47 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 003 | Intermediate Financial Accounting I | BRANSON BRUCE C | 40 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 004 | Intermediate Financial Accounting I | MLOT GARRY M | 41 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 005 | Intermediate Financial Accounting I | SNELL WILLIAM W | 32 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 310 601 | Intermediate Financial Accounting I | BRANSON BRUCE C | 8 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 311 001 | Intermediate Financial Accounting II | THOMAS ROBIN E | 34 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 311 002 | Intermediate Financial Accounting II | THOMAS ROBIN E | 43 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 330 001 | An Introduction To Income Taxation | CARRAWAY ERNEST R | 50 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 330 002 | An Introduction To Income Taxation | CARRAWAY ERNEST R | 46 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 330 003 | An Introduction To Income Taxation | WRIGHT RUTH L | 43 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 330 004 | An Introduction To Income Taxation | WRIGHT RUTH L | 45 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 330 601 | An Introduction To Income Taxation | WRIGHT RUTH L | 33 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 340 001 | Accounting Information Systems | CHEN YUANGSUNG A | 22 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 340 002 | Accounting Information Systems | PENNINGTON ROBIN | 29 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 340 003 | Accounting Information Systems | TAYLOR EILEEN Z | 26 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 340 004 | Accounting Information Systems | TAYLOR EILEEN Z | 23 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 410 001 | Governmental and Nonprofit Accounting | WILLIAMS PAUL F | 42 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 411 001 | Business Valuation | PAGACH DONALD P | 32 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 411 002 | Business Valuation | PAGACH DONALD P | 31 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 411 003 | Business Valuation | BARTLEY JON W | 36 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 420 001 | Strategic Finance and Planning | CHEN YUANGSUNG A | 26 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 440 001 | Enterprise Resource Planning Systems | BRADFORD MARIANNE | 29 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 450 001 | Risk and Assurance | BRAZEL JOSEPH F | 45 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 450 002 | Risk and Assurance | BRAZEL JOSEPH F | 39 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 519 001 | Applied Financial Management | HANCOCK BONNIE V | 30 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 519 002 | Applied Financial Management | HANCOCK BONNIE V | 32 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 519 003 | Applied Financial Management | HANCOCK BONNIE V | 18 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 525 001 | Advanced Management Accounting | GILES JOHN W | 37 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 525 002 | Advanced Management Accounting | GILES JOHN W | 38 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 525 003 | Advanced Management Accounting | GILES JOHN W | 30 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 533 001 | Accounting and Tax Research | KRAWCZYK KATHERINE A | 31 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 533 002 | Accounting and Tax Research | KRAWCZYK KATHERINE A | 34 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 533 003 | Accounting and Tax Research | SHOWALTER DAVID S | 24 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 540 001 | IT Risks and Controls | BEASLEY MARK S | 36 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 540 002 | IT Risks and Controls | BEASLEY MARK S | 32 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 540 003 | IT Risks and Controls | PENNINGTON ROBIN | 35 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | ACC 600 001 | Managerial and Career Effectiveness | KRAWCZYK KATHERINE A | 41 | 100 | N | IN | 2B | ||||||||||||||
| FALL | Accntng | ACC 600 002 | Managerial and Career Effectiveness | KRAWCZYK KATHERINE A | 60 | 100 | N | IN | 2B | ||||||||||||||
| FALL | Accntng | MBA 503 001 | Survey of Accounting | ZUCKERMAN GILROY J | 31 | 100 | N | IN | |||||||||||||||
| FALL | Accntng | MBA 503 002 | Survey of Accounting | ZUCKERMAN GILROY J | 43 | 100 | N | IN |
| Course exclusion guidelines defined. |
| Note 1: This list assigns enrollment for combined (cross-listed and piggy-backed) sections to one section. For the other section(s), enrollment will appear on this list as empty (as a "."). |
| Note 2: The "In/Out" column indicates whether the course is in the ClassEval course population, or out. If marked "Out", we do not plan to evaluate the course/instructor. |
| Note 3: Course sections and/or instructors missing from this list were not given any percent responsibility for the class in Registration and Records. Please contact your scheduling coordinator to correct this for future terms. |
| Note 4: This is a list of all eligible course sections. |
| Term | Dept | Course | Course Title | Instr Name | Enr | % Resp | Xlist or P-back Course |
In / Out | VM | 2A | 2B | 2C | 2D | 2E | 2F | 3 | 4 | 5 | Oth | Crse Catalog Attribute | Class Section Attribute | X-list/P-back Course list | Primary X-list/P-back course |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL | Ad High Ed | EAC 301 001 | Introduction to Leadership Fundamentals | WATTS TIERZA R | 16 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 301 601 | Introduction to Leadership Fundamentals | GIERKA ROBERT E | 11 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 496 602 | Special Topics in Adult Learning and Leadership | MOORE TIESHIA M | 14 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 538 001 | Instructional Strategies In Adult and Higher Education | BOWLES TUERE A | 11 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 539 601 | Teaching in the Online Environment | SHAFFER CARLEEN J | 19 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 539 602 | Teaching in the Online Environment | SHAFFER CARLEEN J | 14 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 540 001 | Foundations of Student Affairs | JAEGER AUDREY J | 17 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 542 001 | Student Characteristics and the College Environment | JOHNSTON CANDICE G | 24 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 544 001 | History of the College Student Experience in the United States | BRYANT ALYSSA N | 22 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 551 001 | Research in Adult & Higher Education | UMBACH PAUL D | 23 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 551 002 | Research in Adult & Higher Education | STORBERGWALKER JULIA | 16 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 555 601 | Ethics in the Workplace and Education | STORBERGWALKER JULIA | 25 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 559 601 | The Adult Learner | FLEMING JEAN E | 20 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 559 602 | The Adult Learner | FLEMING JEAN E | 21 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 580 601 | Designing Instructional Systems in Training and Development | CHAPMAN DIANE D | 17 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 580 602 | Designing Instructional Systems in Training and Development | PETHERBRIDGE DONNA T | 20 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 582 601 | Organization and Operation Of Training and Development Programs | CHAPMAN DIANE D | 20 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 583 601 | Needs Assessment and Task Analysis in Training and Development | MEHLENBACHER BRADLEY S | 18 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 585 601 | Integrating Technology into Training Program | MEHLENBACHER BRADLEY S | 23 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 595 002 | Special Topics | LOHR KATHY D | 10 | 100 | N | IN | |||||||||||||||
| FALL | Ad High Ed | EAC 651 007 | Internship In Adult and Community College Education | JAEGER AUDREY J | 3 | 100 | N | OUT | 2B | NOEVAL | |||||||||||||
| FALL | Ad High Ed | EAC 651 013 | Internship In Adult and Community College Education | BRYANT ALYSSA N | 5 | 100 | N | OUT | 2B | NOEVAL | |||||||||||||
| FALL | Ad High Ed | EAC 651 026 | Internship In Adult and Community College Education | GAYLES JOY G | 3 | 100 | N | OUT | 2B | NOEVAL | |||||||||||||
| FALL | Ad High Ed | EAC 651 027 | Internship In Adult and Community College Education | UMBACH PAUL D | 1 | 100 | N | OUT | 2B | NOEVAL | |||||||||||||
| FALL | Ad High Ed | EAC 692 003 | Research Projects In Education | BOWLES TUERE A | 2 | 100 | N | OUT | 2B | NOEVAL | |||||||||||||
