Admissions, Table II
College Board Scholastic Aptitude Test Scores and High School Grade Point Average
NC State University Entering Freshmen - Fall 2009
Percentile Equivalents

Percentile College
Agriculture And Life
Sciences
Design
Education
Engineering
Natural Resources
Humanities & Social
Sciences
V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA
99 730 770 720 5.00 800 770 800 5.00 710 740 730 4.83 780 800 760 5.00 740 700 700 4.96 800 750 740 4.90
95 690 710 680 4.80 770 730 760 4.92 660 690 650 4.75 730 780 700 4.90 630 670 630 4.55 710 690 700 4.69
90 660 680 650 4.67 730 720 710 4.81 620 670 640 4.59 700 740 670 4.76 610 650 610 4.44 680 660 680 4.57
85 640 660 630 4.57 690 700 670 4.76 610 650 610 4.54 670 720 650 4.69 600 630 600 4.35 670 650 660 4.50
80 630 650 620 4.51 660 690 660 4.71 590 650 600 4.47 660 720 640 4.62 590 610 585 4.24 650 640 640 4.43
75 610 640 600 4.46 640 675 650 4.62 580 630 590 4.41 640 700 620 4.56 570 600 570 4.17 640 630 630 4.36
70 600 630 600 4.41 630 670 640 4.59 570 620 590 4.34 630 690 610 4.52 560 600 560 4.13 630 620 620 4.33
65 590 620 580 4.37 630 650 620 4.56 560 610 570 4.31 620 680 600 4.47 550 590 540 4.05 620 610 600 4.29
60 580 610 580 4.33 610 650 600 4.51 550 610 570 4.29 610 670 590 4.42 540 590 530 4.01 610 600 590 4.27
55 570 600 570 4.28 610 640 600 4.44 540 600 560 4.23 600 660 580 4.37 540 580 530 3.97 600 600 580 4.23
50 560 590 560 4.24 600 630 590 4.41 530 590 540 4.19 590 660 570 4.32 530 570 520 3.94 590 590 580 4.19
45 550 580 550 4.20 580 620 580 4.35 530 590 540 4.15 580 650 560 4.27 520 560 510 3.91 580 580 570 4.16
40 550 580 540 4.15 570 610 580 4.31 510 570 530 4.13 570 640 550 4.23 510 555 510 3.82 570 570 560 4.13
35 540 570 530 4.10 560 600 560 4.24 510 560 520 4.08 560 630 540 4.19 500 540 500 3.79 560 570 550 4.09
30 530 560 520 4.04 560 590 550 4.19 510 550 510 4.03 550 620 530 4.14 500 530 500 3.75 550 560 540 4.05
25 520 550 510 4.00 550 575 540 4.15 500 550 490 3.99 540 610 520 4.09 490 520 480 3.71 540 540 530 4.00
20 510 540 490 3.96 540 560 540 4.04 480 540 480 3.93 530 600 510 4.04 480 515 475 3.69 540 530 520 3.97
15 500 530 480 3.90 530 560 520 4.00 480 520 470 3.88 510 590 500 4.00 470 500 460 3.63 520 520 510 3.93
10 480 510 460 3.81 520 530 510 4.00 460 490 450 3.78 500 580 480 3.95 450 490 460 3.52 500 510 500 3.87
5 460 480 440 3.67 500 510 490 3.88 440 480 440 3.65 470 560 450 3.88 440 460 430 3.34 490 490 480 3.82
1 420 450 400 3.47 460 470 410 3.66 400 450 400 3.50 410 520 410 3.71 370 430 370 2.96 450 440 440 3.61



Admissions, Table II
College Board Scholastic Aptitude Test Scores and High School Grade Point Average
NC State University Entering Freshmen - Fall 2009
Percentile Equivalents

Percentile College
Physical & Math Sciences
Textiles
Management
First Year College
University Transition
Program
Total
V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA
99 800 800 780 5.00 780 720 700 5.00 720 770 720 4.87 710 730 710 4.72 640 690 630 3.97 770 790 740 5.00
95 750 780 690 4.88 660 680 670 4.56 660 720 670 4.60 670 690 670 4.57 570 600 580 3.84 700 730 690 4.77
90 700 730 670 4.67 630 660 620 4.45 640 690 645 4.51 640 670 640 4.48 560 580 550 3.75 670 710 660 4.65
85 670 710 660 4.60 610 650 610 4.39 630 680 630 4.46 630 660 630 4.39 550 540 540 3.72 650 690 640 4.56
80 660 700 640 4.53 580 630 600 4.28 620 660 620 4.41 610 650 610 4.32 540 540 530 3.63 630 670 620 4.50
75 640 690 630 4.46 570 620 590 4.23 600 650 600 4.36 600 640 600 4.26 530 525 525 3.60 620 660 610 4.44
70 620 670 610 4.41 560 600 580 4.19 590 650 590 4.30 590 630 580 4.22 520 500 520 3.58 610 650 600 4.38
65 600 660 600 4.38 550 590 570 4.14 580 640 580 4.25 580 620 570 4.17 510 500 510 3.55 600 640 590 4.33
60 590 650 590 4.31 540 590 560 4.09 570 630 570 4.21 570 610 560 4.12 510 490 500 3.53 590 630 580 4.28
55 580 640 580 4.26 540 580 550 4.04 560 620 560 4.18 560 600 550 4.06 500 490 500 3.52 580 620 570 4.24
50 570 630 570 4.23 530 570 540 4.00 560 610 550 4.15 550 590 540 4.02 490 480 490 3.49 570 610 560 4.19
45 560 620 560 4.18 520 560 530 3.94 550 610 550 4.11 540 580 530 3.97 480 480 470 3.46 560 600 550 4.15
40 550 610 550 4.15 510 560 520 3.90 540 600 540 4.07 530 570 520 3.94 470 480 460 3.42 550 590 540 4.10
35 540 600 540 4.13 500 550 510 3.85 540 600 530 4.03 520 560 510 3.90 460 470 450 3.38 540 580 530 4.06
30 530 590 530 4.06 500 540 500 3.82 530 580 520 4.00 510 550 500 3.85 450 460 450 3.34 530 570 520 4.00
25 510 580 520 4.02 490 530 490 3.77 520 570 510 3.95 510 540 490 3.81 450 460 435 3.27 520 560 510 3.97
20 510 570 510 3.98 470 520 490 3.72 510 560 500 3.91 490 530 480 3.73 440 450 430 3.25 510 550 500 3.91
15 480 550 500 3.92 470 510 470 3.68 500 550 480 3.86 480 510 460 3.66 420 430 420 3.16 500 540 480 3.85
10 470 540 480 3.86 450 490 450 3.66 480 540 480 3.78 460 500 450 3.54 410 410 410 3.15 480 520 470 3.76
5 450 520 460 3.74 440 480 430 3.54 470 520 460 3.70 430 480 420 3.18 400 390 390 3.08 450 490 440 3.62
1 400 470 420 3.44 400 430 380 3.13 420 490 390 3.55 380 420 380 2.53 370 380 370 2.79 410 440 400 3.15



Average Scores

Average Scores Agriculture And Life
Sciences
Design
Education
Engineering
Natural Resources
Humanities & Social
Sciences
V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA
2009 568 594 557 4.23 604 627 599 4.39 539 589 544 4.20 594 658 573 4.34 531 567 526 3.94 592 588 581 4.21



Average Scores

Average Scores Physical & Math Sciences
Textiles
Management
First Year College
University Transition
Program
Total
V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA V M W GPA
2009 576 632 575 4.25 535 575 541 4.02 561 615 558 4.15 551 587 544 3.99 488 491 483 3.46 572 612 561 4.19