| Admissions, Table I |
| College Board Scholastic Aptitude Test Scores |
| NC State University Entering Freshmen - Last Eight Years |
| Percentile Equivalents SAT Verbal/Critical Reading |
| Percentile | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| SATV | SATV | SATV | SATV | SATV | SATV | SATV | SATV | |
| 99 | 760 | 760 | 760 | 760 | 760 | 750 | 760 | 770 |
| 95 | 700 | 700 | 700 | 700 | 700 | 690 | 690 | 700 |
| 90 | 680 | 680 | 670 | 670 | 670 | 660 | 660 | 670 |
| 85 | 660 | 660 | 650 | 650 | 650 | 640 | 640 | 650 |
| 80 | 640 | 640 | 640 | 630 | 630 | 630 | 630 | 630 |
| 75 | 630 | 630 | 630 | 620 | 620 | 610 | 620 | 620 |
| 70 | 620 | 620 | 620 | 610 | 600 | 600 | 600 | 610 |
| 65 | 600 | 610 | 600 | 600 | 600 | 590 | 600 | 600 |
| 60 | 590 | 600 | 600 | 590 | 580 | 580 | 580 | 590 |
| 55 | 580 | 590 | 580 | 580 | 580 | 570 | 580 | 580 |
| 50 | 570 | 580 | 580 | 570 | 570 | 560 | 570 | 570 |
| 45 | 560 | 570 | 570 | 560 | 560 | 560 | 560 | 560 |
| 40 | 550 | 560 | 560 | 560 | 550 | 550 | 550 | 550 |
| 35 | 550 | 550 | 550 | 550 | 540 | 540 | 540 | 540 |
| 30 | 540 | 540 | 540 | 540 | 530 | 530 | 530 | 530 |
| 25 | 530 | 530 | 530 | 530 | 520 | 520 | 520 | 520 |
| 20 | 520 | 520 | 520 | 520 | 510 | 510 | 510 | 510 |
| 15 | 510 | 510 | 510 | 500 | 490 | 490 | 490 | 500 |
| 10 | 490 | 490 | 490 | 480 | 470 | 480 | 470 | 480 |
| 5 | 460 | 460 | 460 | 460 | 450 | 460 | 450 | 450 |
| 1 | 410 | 400 | 410 | 410 | 410 | 410 | 410 | 410 |
| Percentile Equivalents SAT Math |
| Percentile | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| SATM | SATM | SATM | SATM | SATM | SATM | SATM | SATM | |
| 99 | 800 | 800 | 790 | 790 | 790 | 790 | 780 | 790 |
| 95 | 740 | 730 | 730 | 730 | 730 | 720 | 730 | 730 |
| 90 | 710 | 710 | 710 | 700 | 700 | 700 | 700 | 710 |
| 85 | 690 | 690 | 690 | 680 | 680 | 680 | 680 | 690 |
| 80 | 680 | 680 | 670 | 670 | 670 | 660 | 670 | 670 |
| 75 | 670 | 670 | 660 | 660 | 660 | 650 | 660 | 660 |
| 70 | 650 | 650 | 650 | 650 | 650 | 640 | 650 | 650 |
| 65 | 640 | 640 | 640 | 640 | 640 | 630 | 640 | 640 |
| 60 | 630 | 630 | 630 | 630 | 630 | 620 | 630 | 630 |
| 55 | 620 | 620 | 620 | 620 | 620 | 610 | 620 | 620 |
| 50 | 610 | 620 | 610 | 610 | 610 | 600 | 610 | 610 |
| 45 | 610 | 600 | 600 | 600 | 600 | 590 | 600 | 600 |
| 40 | 600 | 590 | 590 | 590 | 590 | 590 | 590 | 590 |
| 35 | 580 | 590 | 580 | 580 | 580 | 580 | 580 | 580 |
| 30 | 580 | 580 | 570 | 570 | 570 | 560 | 570 | 570 |
| 25 | 560 | 570 | 570 | 560 | 560 | 550 | 560 | 560 |
| 20 | 550 | 560 | 560 | 540 | 550 | 540 | 550 | 550 |
| 15 | 540 | 540 | 540 | 530 | 530 | 530 | 530 | 540 |
| 10 | 520 | 520 | 520 | 510 | 510 | 510 | 510 | 520 |
| 5 | 500 | 490 | 490 | 490 | 480 | 480 | 480 | 490 |
| 1 | 440 | 440 | 440 | 440 | 440 | 430 | 430 | 440 |
| Percentile Equivalents SAT Writing |
| Percentile | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| SATW | SATW | SATW | SATW | SATW | SATW | SATW | SATW | |
| 99 | . | . | . | . | 730 | 730 | 740 | 740 |
| 95 | . | . | . | . | 680 | 680 | 680 | 690 |
| 90 | . | . | . | . | 650 | 650 | 660 | 660 |
| 85 | . | . | . | . | 630 | 630 | 640 | 640 |
| 80 | . | . | . | . | 620 | 620 | 620 | 620 |
| 75 | . | . | . | . | 600 | 610 | 610 | 610 |
| 70 | . | . | . | . | 590 | 590 | 600 | 600 |
| 65 | . | . | . | . | 580 | 580 | 590 | 590 |
| 60 | . | . | . | . | 570 | 570 | 580 | 580 |
| 55 | . | . | . | . | 560 | 570 | 570 | 570 |
| 50 | . | . | . | . | 550 | 560 | 560 | 560 |
| 45 | . | . | . | . | 550 | 550 | 550 | 550 |
| 40 | . | . | . | . | 540 | 540 | 540 | 540 |
| 35 | . | . | . | . | 530 | 530 | 530 | 530 |
| 30 | . | . | . | . | 520 | 520 | 520 | 520 |
| 25 | . | . | . | . | 510 | 510 | 510 | 510 |
| 20 | . | . | . | . | 490 | 500 | 500 | 500 |
| 15 | . | . | . | . | 480 | 480 | 490 | 480 |
| 10 | . | . | . | . | 460 | 470 | 470 | 470 |
| 5 | . | . | . | . | 440 | 440 | 440 | 440 |
| 1 | . | . | . | . | 390 | 390 | 390 | 400 |