Freshman Profile, 10-year Trend
Fall Semester First-Time-In-College Bachelor's Degree Students
Published November 10, 2009 , University Planning and Analysis

Admit and Enroll Rates 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Applied   12,040 11,835 12,133 12,852 13,887 13,619 15,500 16,437 17,661 18,502
Accepted   7,824 7,789 7,177 7,947 8,182 9,039 9,470 9,869 10,371 10,242
Percent Accepted   65.0% 65.8% 59.2% 61.8% 58.9% 66.4% 61.1% 60.0% 58.7% 55.4%
Enrolled   3,748 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637
Percent Enrolled   47.9% 49.2% 50.6% 48.5% 47.0% 47.1% 48.1% 48.5% 45.0% 45.3%


SAT Scores 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
SAT Verbal Average 578 573 578 580 580 575 569 568 569 572
SAT Math Average 607 602 615 615 613 608 608 603 607 612
SAT Writing Average . . . . . . 555 557 560 561
SAT Total (V+M) Average 1185 1175 1193 1195 1192 1183 1178 1171 1176 1184


25% and 75% Scores (Middle 50%) 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
SAT Verbal 25 Percentile 530 520 530 530 530 530 520 520 520 520
SAT Verbal 75 Percentile 630 620 630 630 630 620 620 610 620 620
SAT Math 25 Percentile 550 550 560 570 570 560 560 550 560 560
SAT Math 75 Percentile 660 660 670 670 660 660 660 650 660 660
SAT Writing 25 Percentile . . . . . . 510 510 510 510
SAT Writing 75 Percentile . . . . . . 600 610 610 610


HS Rank and GPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Headcount N 3,748 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637
HS GPA Average 3.94 3.91 4.00 4.05 4.09 4.07 4.11 4.12 4.17 4.19
HS Percentile Rank Average 82.8 81.7 83.1 84.2 84.6 82.9 83.2 82.5 83.9 84.4
Top 10% Rank Headcount 1,241 1,178 1,229 1,366 1,461 1,334 1,471 1,438 1,595 1,595
Valedictorian Headcount 99 88 101 88 75 70 77 70 67 0
Salutorian Headcount 80 120 78 72 77 67 65 67 57 0


Residency Headcount 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total N 3,748 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637
In State N 3,332 3,350 3,237 3,420 3,462 3,857 4,153 4,378 4,215 4,092
Out Of State N 374 432 367 406 360 375 364 389 406 414
Foreign N 42 49 24 25 25 21 42 24 48 131


Residency Percent 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
In State % 88.9 87.4 89.2 88.8 90.0 90.7 91.1 91.4 90.3 88.2
Out Of State % 10.0 11.3 10.1 10.5 9.4 8.8 8.0 8.1 8.7 8.9
Foreign % 1.1 1.3 0.7 0.6 0.6 0.5 0.9 0.5 1.0 2.8


Gender Headcounts 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
All 3,748 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637
Female 1,625 1,638 1,561 1,663 1,693 1,909 2,055 2,178 2,169 2,061
Male 2,123 2,193 2,067 2,188 2,154 2,344 2,504 2,613 2,500 2,576


Gender Percents 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
% % % % % % % % % %
Female 43.4 42.8 43.0 43.2 44.0 44.9 45.1 45.5 46.5 44.4
Male 56.6 57.2 57.0 56.8 56.0 55.1 54.9 54.5 53.5 55.6


Ethnic Headcounts 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
All 3,748 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637
White 3,014 3,087 2,948 3,168 3,073 3,410 3,615 3,805 3,653 3,499
African American 392 418 402 382 412 402 406 432 445 365
Native American 45 30 35 26 33 33 22 28 31 56
Asian 188 156 154 163 167 197 232 238 247 257
Hispanic 67 93 66 87 94 92 109 127 112 162
Other . . . . 43 98 144 134 130 174
International 42 47 23 25 25 21 31 27 51 124


Ethnic Percents 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
% % % % % % % % % %
White 80.4 80.6 81.3 82.3 79.9 80.2 79.3 79.4 78.2 75.5
African American 10.5 10.9 11.1 9.9 10.7 9.5 8.9 9.0 9.5 7.9
Native American 1.2 0.8 1.0 0.7 0.9 0.8 0.5 0.6 0.7 1.2
Asian 5.0 4.1 4.2 4.2 4.3 4.6 5.1 5.0 5.3 5.5
Hispanic 1.8 2.4 1.8 2.3 2.4 2.2 2.4 2.7 2.4 3.5
Other . . . . 1.1 2.3 3.2 2.8 2.8 3.8
International 1.1 1.2 0.6 0.6 0.6 0.5 0.7 0.6 1.1 2.7