Freshman Profile, 10-year Trend
Fall Semester First-Time-In-College Bachelor's Degree Students
Published November 7, 2011 , University Planning and Analysis

Admit and Enroll Rates 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Applied   11,835 12,133 12,852 13,887 13,619 15,500 16,437 17,661 18,502 19,148 19,634
Accepted   7,789 7,177 7,947 8,182 9,039 9,470 9,869 10,371 10,242 10,372 10,372
Percent Accepted   65.8% 59.2% 61.8% 58.9% 66.4% 61.1% 60.0% 58.7% 55.4% 54.2% 52.8%
Enrolled   3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637 4,558 4,564
Percent Enrolled   49.2% 50.6% 48.5% 47.0% 47.1% 48.1% 48.5% 45.0% 45.3% 43.9% 44.0%


SAT Scores 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
SAT Verbal Average 573 578 580 580 575 569 568 569 572 575 579
SAT Math Average 602 615 615 613 608 608 603 607 612 611 612
SAT Writing Average . . . . . 555 557 560 561 559 563
SAT Total (V+M) Average 1175 1193 1195 1192 1183 1178 1171 1176 1184 1186 1191


25% and 75% Scores (Middle 50%) 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
SAT Verbal 25 Percentile 520 530 530 530 530 520 520 520 520 530 530
SAT Verbal 75 Percentile 620 630 630 630 620 620 610 620 620 620 620
SAT Math 25 Percentile 550 560 570 570 560 560 550 560 560 560 560
SAT Math 75 Percentile 660 670 670 660 660 660 650 660 660 660 660
SAT Writing 25 Percentile . . . . . 510 510 510 510 510 510
SAT Writing 75 Percentile . . . . . 600 610 610 610 610 610


HS Rank and GPA 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Headcount N 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637 4,558 4,564
HS GPA Average 3.91 4.00 4.05 4.09 4.07 4.11 4.12 4.17 4.19 4.24 4.28
HS Percentile Rank Average 81.7 83.1 84.2 84.6 82.9 83.2 82.5 83.9 84.4 84.7 84.9
Top 10% Rank Headcount 1,178 1,229 1,366 1,461 1,334 1,471 1,438 1,595 1,595 1,603 1,624
Valedictorian Headcount 88 101 88 75 70 77 70 67 81 93 107
Salutorian Headcount 120 78 72 77 67 65 67 57 81 66 81


Top 10% of HS Class 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Submitted HS Rank N 3,385 3,290 3,451 3,416 3,745 3,969 4,186 3,990 3,879 3,831 3,794
Top 10% Rank Headcount 1,178 1,229 1,366 1,461 1,334 1,471 1,438 1,595 1,595 1,603 1,624
Pct in Top 10% Percent 34.8% 37.4% 39.6% 42.8% 35.6% 37.1% 34.4% 40.0% 41.1% 41.8% 42.8%


Residency Headcount 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total N 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637 4,558 4,564
In State N 3,350 3,237 3,420 3,462 3,857 4,153 4,378 4,215 4,092 4,064 4,001
Out Of State N 432 367 406 360 375 364 389 406 414 447 454
Unknown Out-of-State N . . . . . . . . . . 49
Foreign N 49 24 25 25 21 42 24 48 131 47 60


Residency Percent 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
In State % 87.4 89.2 88.8 90.0 90.7 91.1 91.4 90.3 88.2 89.2 87.7
Out Of State % 11.3 10.1 10.5 9.4 8.8 8.0 8.1 8.7 8.9 9.8 9.9
Unknown Out-of-State % . . . . . . . . . . 1.1
Foreign % 1.3 0.7 0.6 0.6 0.5 0.9 0.5 1.0 2.8 1.0 1.3


Gender Headcounts 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
All 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637 4,558 4,564
Female 1,638 1,561 1,663 1,693 1,909 2,055 2,178 2,169 2,061 2,072 2,067
Male 2,193 2,067 2,188 2,154 2,344 2,504 2,613 2,500 2,576 2,486 2,497


Gender Percents 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
% % % % % % % % % % %
Female 42.8 43.0 43.2 44.0 44.9 45.1 45.5 46.5 44.4 45.5 45.3
Male 57.2 57.0 56.8 56.0 55.1 54.9 54.5 53.5 55.6 54.5 54.7


Note: Race/ethnicity before 2009 was mapped into new values using old information

Ethnic Headcounts 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
All 3,831 3,628 3,851 3,847 4,253 4,559 4,791 4,669 4,637 4,558 4,564
Nonresident Alien 47 23 25 25 21 31 27 51 114 46 62
Race and Ethnicity Unknown . . . 43 98 144 134 130 174 89 79
Hispanics of any race 93 66 87 94 92 109 127 112 169 175 202
American Indian, Alaska Native 30 35 26 33 33 22 28 31 21 19 23
Asian 156 154 163 167 197 232 238 247 209 243 223
Black or African American 418 402 382 412 402 406 432 445 346 386 342
Native Hawaiian, Pacific Islander . . . . . . . . . 7 .
White 3,087 2,948 3,168 3,073 3,410 3,615 3,805 3,653 3,499 3,474 3,477
Two or more races . . . . . . . . 105 119 156


Note: Race/ethnicity before 2009 was mapped into new values using old information

Ethnic Percents 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
% % % % % % % % % % %
Nonresident Alien 1.2 0.6 0.6 0.6 0.5 0.7 0.6 1.1 2.5 1.0 1.4
Race and Ethnicity Unknown . . . 1.1 2.3 3.2 2.8 2.8 3.8 2.0 1.7
Hispanics of any race 2.4 1.8 2.3 2.4 2.2 2.4 2.7 2.4 3.6 3.8 4.4
American Indian, Alaska Native 0.8 1.0 0.7 0.9 0.8 0.5 0.6 0.7 0.5 0.4 0.5
Asian 4.1 4.2 4.2 4.3 4.6 5.1 5.0 5.3 4.5 5.3 4.9
Black or African American 10.9 11.1 9.9 10.7 9.5 8.9 9.0 9.5 7.5 8.5 7.5
Native Hawaiian, Pacific Islander . . . . . . . . . 0.2 .
White 80.6 81.3 82.3 79.9 80.2 79.3 79.4 78.2 75.5 76.2 76.2
Two or more races . . . . . . . . 2.3 2.6 3.4