FINAL ADMISSIONS STATUS REPORT: FALL 2000 Graduate Admissions

All   Black
Final 1999 Final 2000 COLLEGE Final 1999 Final 2000
MR DR DVM Total MR DR DVM Total   MR DR DVM Total MR DR DVM Total
  Ag. & Life Sci.  
384 319 - 703 387 286 - 673 Applied 20 10 - 30 17 12 - 29
163 84 - 247 141 88 - 229 Accepted 7 5 - 12 6 3 - 9
107 61 - 168 102 53 - 155 Enrolled 6 4 - 10 5 2 - 7
0.42 0.26 - 0.35 0.36 0.31 - 0.34 Acc/App 0.35 0.50 - 0.40 0.35 0.25 - 0.31
0.66 0.73 - 0.68 0.72 0.60 - 0.68 Enr/Acc 0.86 0.80 - 0.83 0.83 0.67 - 0.78
  Design  
246 6 - 252 242 13 - 255 Applied 11 0 - 11 10 0 - 10
106 6 - 112 116 8 - 124 Accepted 4 0 - 4 6 0 - 6
49 6 - 55 53 7 - 60 Enrolled 4 0 - 4 2 0 - 2
0.43 1.00 - 0.44 0.48 0.62 - 0.49 Acc/App 0.36 0.00 - 0.36 0.60 0.00 - 0.60
0.46 1.00 - 0.49 0.46 0.88 - 0.48 Enr/Acc 1.00 0.00 - 1.00 0.33 0.00 - 0.33
Ed. & Psy.  
497 209 - 706 346 249 - 595 Applied 102 51 - 153 69 49 - 118
265 100 - 365 216 89 - 305 Accepted 58 16 - 74 34 15 - 49
191 68 - 259 162 68 - 230 Enrolled 48 10 - 58 26 12 - 38
0.53 0.48 - 0.52 0.62 0.36 - 0.51 Acc/App 0.57 0.31 - 0.48 0.49 0.31 - 0.42
0.72 0.68 - 0.71 0.75 0.76 - 0.75 Enr/Acc 0.83 0.63 - 0.78 0.76 0.80 - 0.78
Engineering  
1291 572 - 1863 1939 876 - 2815 Applied 41 10 - 51 49 7 - 56
547 133 - 680 679 196 - 875 Accepted 31 3 - 34 35 3 - 38
315 67 - 382 409 111 - 520 Enrolled 16 0 - 16 27 0 - 27
0.42 0.23 - 0.37 0.35 0.22 - 0.31 Acc/App 0.76 0.30 - 0.67 0.71 0.43 - 0.68
0.58 0.50 - 0.56 0.60 0.57 - 0.59 Enr/Acc 0.52 0.00 - 0.47 0.77 0.00 - 0.71
  Natural Resources  
95 16 - 111 105 32 - 137 Applied 3 0 - 3 5 3 - 8
53 7 - 60 59 18 - 77 Accepted 1 0 - 1 3 1 - 4
33 5 - 38 40 16 - 56 Enrolled 0 0 - 0 3 1 - 4
0.56 0.44 - 0.54 0.56 0.56 - 0.56 Acc/App 0.33 0.00 - 0.33 0.60 0.33 - 0.50
0.62 0.71 - 0.63 0.68 0.89 - 0.73 Enr/Acc 0.00 0.00 - 0.00 1.00 1.00 - 1.00
FINAL ADMISSIONS STATUS REPORT: FALL 2000
Graduate Admissions
All   Black
Final 1999 Final 2000 COLLEGE Final 1999 Final 2000
MR DR DVM Total MR DR DVM Total   MR DR DVM Total MR DR DVM Total
HASS  
291 33 - 280 257 35 - 292 Applied 35 9 - 44 32 5 - 37
192 16 - 208 156 12 - 168 Accepted 16 3 - 19 13 2 - 15
136 12 - 148 112 6 - 118 Enrolled 15 3 - 18 7 1 - 8
0.66 0.48 - 0.74 0.61 0.34 - 0.58 Acc/App 0.46 0.33 - 0.43 0.41 0.40 - 0.41
0.71 0.75 - 0.71 0.72 0.50 - 0.70 Enr/Acc 0.94 1.00 - 0.95 0.54 0.50 - 0.53
  Management  
333 123 0 456 370 97 0 467 Applied 27 2 0 29 30 1 0 31
163 15 0 178 160 12 0 172 Accepted 11 0 0 11 7 0 0 7
131 10 0 141 136 9 0 145 Enrolled 6 0 0 6 6 0 0 6
0.49 0.12 0.00 0.39 0.43 0.12 0.00 0.37 Acc/App 0.41 0.00 0.00 0.38 0.23 0.00 0.00 0.23
0.80 0.67 0.00 0.79 0.85 0.75 0.00 0.84 Enr/Acc 0.55 0.00 0.00 0.55 0.86 0.00 0.00 0.86
  PAMS  
227 326 0 553 223 351 0 574 Applied 10 13 0 23 10 8 0 18
136 121 0 257 107 151 0 258 Accepted 5 4 0 9 6 6 0 12
86 61 0 147 61 76 0 137 Enrolled 4 3 0 7 5 5 0 10
0.60 0.71 0.00 0.46 0.48 0.89 0.00 0.45 Acc/App 0.50 0.31 0.00 0.39 0.60 0.75 0.00 0.67
0.63 0.50 0.00 0.57 0.57 0.50 0.00 0.53 Enr/Acc 0.80 0.75 0.00 0.78 0.83 0.83 0.00 0.83
Textiles  
57 17 0 74 79 41 0 120 Applied 0 0 0 0 3 0 0 3
27 4 0 31 43 6 0 49 Accepted 0 0 0 0 2 0 0 2
22 3 0 25 31 6 0 37 Enrolled 0 0 0 0 2 0 0 2
0.47 0.24 0.00 0.42 0.54 0.15 0.00 0.41 Acc/App 0.00 0.00 0.00 0.00 0.67 0.00 0.00 0.67
0.81 0.75 0.00 0.81 0.72 1.00 0.00 0.76 Enr/Acc 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
FINAL ADMISSIONS STATUS REPORT: FALL 2000
Graduate Admissions
All   Black
Final 1999 Final 2000 COLLEGE Final 1999 Final 2000
MR DR DVM Total MR DR DVM Total   MR DR DVM Total MR DR DVM Total
Total Sch - Excluding Vet Med  
3421 1621 0 5042 3948 1980 0 5928 Applied 249 95 0 344 225 85 0 310
1652 486 0 2138 1677 580 0 2257 Accepted 133 31 0 164 112 30 0 142
1070 293 0 1363 1106 352 0 1458 Enrolled 99 20 0 119 83 21 0 104
0.48 0.30 0.00 0.42 0.42 0.29 0.00 0.38 Acc/App 0.53 0.33 0.00 0.48 0.50 0.35 0.00 0.46
0.65 0.60 0.00 0.64 0.66 0.61 0.00 0.65 Enr/Acc 0.74 0.65 0.00 0.73 0.74 0.70 0.00 0.73
Veterinary Medicine  
40 40 1156 1236 29 47 1091 1167 Applied 1 2 30 33 1 3 16 20
28 9 77 114 19 16 78 113 Accepted 0 2 2 4 0 1 0 1
23 8 77 108 18 14 76 108 Enrolled 0 2 2 4 0 1 0 1
0.70 0.23 0.07 0.09 0.66 0.34 0.07 0.10 Acc/App 0.00 0.01 0.07 0.12 0.00 0.01 0.00 0.05
0.82 0.89 1.00 0.95 0.95 0.88 0.97 0.96 Enr/Acc 0.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00
 
UNIVERSITY TOTALS  
3461 1661 1156 6278 3977 2027 1091 7095 Applied 250 97 30 377 226 88 16 330
1680 495 77 2252 1696 596 78 2370 Accepted 133 33 2 168 112 31 0 143
1093 301 77 1471 1124 366 76 1566 Enrolled 99 22 2 123 83 22 0 105
0.49 0.30 0.07 0.36 0.43 0.29 0.07 0.33 Acc/App 0.53 0.34 0.07 0.45 0.50 0.35 0.00 0.43
0.65 0.61 1.00 0.65 0.66 0.61 0.97 0.66 Enr/Acc 0.74 0.67 1.00 0.73 0.74 0.71 0.00 0.73


University Planning & Analysis
N.C. State University
Name: Allison Harrison
Email: allison_harrison@ncsu.edu

Admissions UPA Homepage NCSU
Homepage Site Map Glossary Search Menu Bar