Final Undergraduate Admission Totals

All Students 2009 2008
applied admitted enrolled applied admitted enrolled
University Total FR 18782 10252 4638 17661 10371 4669
TR 3869 1390 1097 3766 1410 1089
Total 22651 11642 5735 21427 11781 5758
Ag & Life Sciences FR 3030 1864 810 2886 1854 825
TR 714 316 255 675 308 234
Total 3744 2180 1065 3561 2162 1059
Design FR 639 152 89 589 130 86
TR 128 16 14 161 21 18
Total 767 168 103 750 151 104
Education FR 800 408 154 759 403 157
TR 180 53 40 138 46 30
Total 980 461 194 897 449 187
Engineering FR 4860 2779 1387 4389 2714 1370
TR 639 219 178 661 237 211
Total 5499 2998 1565 5050 2951 1581
Natural Resources FR 679 311 148 556 286 144
TR 243 110 92 213 86 66
Total 922 421 240 769 372 210
Humanities & Soc Sci FR 3214 1422 488 2899 1458 480
TR 1132 427 320 1064 438 320
Total 4346 1849 808 3963 1896 800
Physical & Math Sci FR 909 567 202 870 565 186
TR 137 42 30 150 54 34
Total 1046 609 232 1020 619 220
Textiles FR 411 281 171 401 299 164
TR 55 23 19 71 33 27
Total 466 304 190 472 332 191
Management FR 2241 1000 392 2146 1046 408
TR 640 184 149 633 187 149
Total 2881 1184 541 2779 1233 557
DUAP/First Year Col FR 1999 1468 797 2166 1616 849
TR 1 0 0 . . .
Total 2000 1468 797 2166 1616 849


All Students - Agricultural Institute

AG Institute 2009 2008
applied admitted enrolled applied admitted enrolled
FR 210 157 134 192 167 135
TR 2 0 0 18 8 4
Total 212 157 134 210 175 139


Final Black Undergraduate Admission Totals

Black Students 2009 2008
applied admitted enrolled applied admitted enrolled
University Total FR 2700 802 365 2470 901 445
TR 454 75 60 426 93 68
TOTAL 3154 877 425 2896 994 513
Ag & Life Sciences FR 383 145 57 375 173 85
TR 57 13 8 70 22 16
TOTAL 440 158 65 445 195 101
Design FR 101 6 5 127 10 8
TR 17 3 2 24 4 3
TOTAL 118 9 7 151 14 11
Education FR 117 40 21 77 16 8
TR 26 3 3 19 4 3
TOTAL 143 43 24 96 20 11
Engineering FR 624 170 88 545 187 88
TR 61 8 7 65 15 13
TOTAL 685 178 95 610 202 101
Natural Resources FR 108 12 5 75 16 6
TR 30 9 9 17 4 3
TOTAL 138 21 14 92 20 9
Humanities & Soc Sci FR 622 140 51 532 160 61
TR 166 30 24 136 26 18
TOTAL 788 170 75 668 186 79
Physical & Math Sci FR 105 38 14 100 43 16
TR 7 0 0 13 2 1
TOTAL 112 38 14 113 45 17
Textiles FR 51 20 11 46 16 6
TR 8 0 0 8 3 2
TOTAL 59 20 11 54 19 8
Management FR 361 65 17 347 97 39
TR 81 9 7 74 13 9
TOTAL 442 74 24 421 110 48
DUAP/First Year Col FR 228 166 96 246 183 128
TR 1 0 0 . . .
TOTAL 229 166 96 246 183 128


Black Students - Agricultural Institute

AG Institute Black 2009 2008
applied admitted enrolled applied admitted enrolled
FR 20 5 4 9 3 2
TR . . . 1 0 0
Total 20 5 4 10 3 2