| Final Graduate Admission Totals |
| All Students | 2009 | 2008 | |||||
|---|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | ||
| University Total | MR | 9594 | 1789 | 1775 | 5034 | 2480 | 1613 |
| DR | . | . | . | 2628 | 971 | 591 | |
| DVM | . | . | . | 458 | 83 | 81 | |
| Total | 9594 | 1789 | 1775 | 8120 | 3534 | 2285 | |
| Provost Office | MR | 89 | 39 | 39 | 48 | 46 | 35 |
| Total | 89 | 39 | 39 | 48 | 46 | 35 | |
| Ag & Life Sciences | MR | 919 | 194 | 192 | 421 | 202 | 143 |
| DR | . | . | . | 378 | 115 | 84 | |
| Total | 919 | 194 | 192 | 799 | 317 | 227 | |
| Design | MR | 309 | 85 | 82 | 308 | 166 | 94 |
| DR | . | . | . | 20 | 7 | 3 | |
| Total | 309 | 85 | 82 | 328 | 173 | 97 | |
| Education | MR | 536 | 250 | 249 | 358 | 255 | 188 |
| DR | . | . | . | 170 | 116 | 104 | |
| Total | 536 | 250 | 249 | 528 | 371 | 292 | |
| Engineering | MR | 4746 | 524 | 521 | 2401 | 927 | 564 |
| DR | . | . | . | 852 | 298 | 180 | |
| Total | 4746 | 524 | 521 | 3253 | 1225 | 744 | |
| Natural Resources | MR | 143 | 45 | 45 | 121 | 81 | 49 |
| DR | . | . | . | 48 | 31 | 22 | |
| Total | 143 | 45 | 45 | 169 | 112 | 71 | |
| Humanities & Soc Sci | MR | 873 | 269 | 269 | 541 | 349 | 224 |
| DR | . | . | . | 311 | 87 | 39 | |
| Total | 873 | 269 | 269 | 852 | 436 | 263 | |
| Physical & Math Sci | MR | 1010 | 59 | 58 | 299 | 114 | 61 |
| DR | . | . | . | 739 | 270 | 130 | |
| Total | 1010 | 59 | 58 | 1038 | 384 | 191 | |
| Textiles | MR | 76 | 42 | 42 | 52 | 43 | 31 |
| DR | . | . | . | 18 | 12 | 11 | |
| Total | 76 | 42 | 42 | 70 | 55 | 42 | |
| Veterinary Medicine | MR | 88 | 7 | 7 | 35 | 11 | 10 |
| DR | . | . | . | 67 | 21 | 15 | |
| DVM | . | . | . | 458 | 83 | 81 | |
| Total | 88 | 7 | 7 | 560 | 115 | 106 | |
| Management | MR | 805 | 275 | 271 | 450 | 286 | 214 |
| DR | . | . | . | 25 | 14 | 3 | |
| Total | 805 | 275 | 271 | 475 | 300 | 217 | |
| Final Graduate Admission Totals No CVM |
| All Students Excluding CVM | 2009 | 2008 | ||||
|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | |
| MR | 9506 | 1782 | 1768 | 4999 | 2469 | 1603 |
| DR | . | . | . | 2561 | 950 | 576 |
| University Total | 9506 | 1782 | 1768 | 7560 | 3419 | 2179 |
| Final Black Graduate Admission Totals |
| Black Students | 2009 | 2008 | |||||
|---|---|---|---|---|---|---|---|
| applied | admitted | enrolled | applied | admitted | enrolled | ||
| University Total | MR | 394 | 107 | 107 | 229 | 133 | 95 |
| DR | . | . | . | 131 | 60 | 43 | |
| DVM | . | . | . | 16 | 2 | 2 | |
| Total | 394 | 107 | 107 | 376 | 195 | 140 | |
| Provost Office | MR | 5 | 1 | 1 | 3 | 2 | 1 |
| Total | 5 | 1 | 1 | 3 | 2 | 1 | |
| Ag & Life Sciences | MR | 32 | 10 | 10 | 14 | 10 | 4 |
| DR | . | . | . | 9 | 5 | 5 | |
| Total | 32 | 10 | 10 | 23 | 15 | 9 | |
| Design | MR | 14 | 2 | 2 | 14 | 5 | 3 |
| Total | 14 | 2 | 2 | 14 | 5 | 3 | |
| Education | MR | 120 | 36 | 36 | 60 | 38 | 31 |
| DR | . | . | . | 59 | 30 | 26 | |
| Total | 120 | 36 | 36 | 119 | 68 | 57 | |
| Engineering | MR | 42 | 15 | 15 | 26 | 20 | 11 |
| DR | . | . | . | 9 | 8 | 4 | |
| Total | 42 | 15 | 15 | 35 | 28 | 15 | |
| Natural Resources | MR | 4 | 0 | 0 | 7 | 4 | 3 |
| DR | . | . | . | 1 | 1 | 1 | |
| Total | 4 | 0 | 0 | 8 | 5 | 4 | |
| Humanities & Soc Sci | MR | 119 | 28 | 28 | 63 | 34 | 25 |
| DR | . | . | . | 33 | 4 | 1 | |
| Total | 119 | 28 | 28 | 96 | 38 | 26 | |
| Physical & Math Sci | MR | 18 | 1 | 1 | 11 | 3 | 2 |
| DR | . | . | . | 16 | 12 | 6 | |
| Total | 18 | 1 | 1 | 27 | 15 | 8 | |
| Textiles | MR | 1 | 0 | 0 | 2 | 1 | 1 |
| Total | 1 | 0 | 0 | 2 | 1 | 1 | |
| Veterinary Medicine | MR | 7 | 0 | 0 | 6 | 2 | 2 |
| DR | . | . | . | 3 | 0 | 0 | |
| DVM | . | . | . | 16 | 2 | 2 | |
| Total | 7 | 0 | 0 | 25 | 4 | 4 | |
| Management | MR | 32 | 14 | 14 | 23 | 14 | 12 |
| DR | . | . | . | 1 | 0 | 0 | |
| Total | 32 | 14 | 14 | 24 | 14 | 12 | |